- Leagues
- ABL
- Seasons
- Summer 2026
- Home
- Green High School
| # | Player | School | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|---|
| Billy Thurmer | Valley | 113 | 23 | 10 | 2.3 | 11.3 | |
| Brandon Bays | Greenup County (KY) | 3 | 1 | 6 | 0.2 | 0.5 | |
| Chase Villers | 59 | 10 | 2 | 5.0 | 29.5 | ||
| 3 | Ryan Muncy | 0 | 0 | 0 | 0.0 | 0.0 | |
| 4 | Austin Webb | 199 | 32 | 7 | 4.6 | 28.4 | |
| 9 | JR Blair | Raceland (KY) | 87 | 8 | 8 | 1.0 | 10.9 |
| 11 | Octavious Hall | Raceland (KY) | 74 | 13 | 6 | 2.2 | 12.3 |
| 15 | KC Blevins | 0 | 0 | 0 | 0.0 | 0.0 | |
| 25 | Bucko | 164 | 1 | 9 | 0.1 | 18.2 | |
| 33 | Bobby Evans | Chesapeake | 87 | 24 | 8 | 3.0 | 10.9 |
| 44 | Travis Weaver | 129 | 19 | 10 | 1.9 | 12.9 |
2026 Summer league
| Pos | Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Kings 26 | 6 | 1 | 0.857 | 85 | 67 | 18 |
| 2 | Timberwolves 26 | 9 | 2 | 0.818 | 87 | 73 | 13 |
| 3 | Jazz 26 | 6 | 2 | 0.750 | 63 | 51 | 12 |
| 4 | Lakers 26 | 7 | 3 | 0.700 | 81 | 69 | 12 |
| 5 | Blazers 26 | 7 | 3 | 0.700 | 60 | 48 | 11 |
| 6 | Pistons 26 | 4 | 2 | 0.667 | 88 | 75 | 14 |
| 7 | Celtics 26 | 6 | 3 | 0.667 | 52 | 42 | 10 |
| 8 | Sonics 26 | 6 | 3 | 0.667 | 69 | 60 | 9 |
| 9 | Pacers 26 | 6 | 3 | 0.667 | 71 | 72 | -1 |
| 10 | 76ers 26 | 5 | 3 | 0.625 | 76 | 69 | 7 |
| 11 | Wizards 26 | 5 | 3 | 0.625 | 71 | 69 | 2 |
| 12 | Cavs 26 | 4 | 4 | 0.500 | 69 | 75 | -6 |
| 13 | Bulls 26 | 4 | 5 | 0.444 | 59 | 59 | 0 |
| 14 | Magic 26 | 4 | 5 | 0.444 | 60 | 61 | -1 |
| 15 | Hornets 26 | 3 | 4 | 0.429 | 70 | 72 | -2 |
| 16 | Pelicans 26 | 3 | 4 | 0.429 | 68 | 71 | -3 |
| 17 | Suns 26 | 3 | 5 | 0.375 | 64 | 75 | -11 |
| 18 | Warriors 26 | 2 | 4 | 0.333 | 66 | 77 | -11 |
| 19 | Spurs 26 | 2 | 6 | 0.250 | 67 | 74 | -7 |
| 20 | Knicks 26 | 2 | 6 | 0.250 | 54 | 63 | -9 |
| 21 | Hawks 26 | 2 | 6 | 0.250 | 60 | 71 | -11 |
| 22 | Grizzlies 26 | 1 | 6 | 0.143 | 47 | 68 | -21 |
| 23 | Heat 26 | 1 | 7 | 0.125 | 57 | 74 | -17 |
| 24 | Rockets 26 | 0 | 8 | 0.000 | 51 | 72 | -21 |

