- #
- 21
- Name
- Blaine Freeman
- Position
- 2024
- Current Team
- South Point
- Leagues
- OVC, SEO
- Seasons
- 2020, 2021, 2022
OVC
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | South Point | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 0 |
| 2021 | South Point | 0 | 0 | 0 | 0 | 0 | 22 | 68 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.1 | 7.7 |
| 2022 | South Point | 0 | 0 | 0 | 0 | 0 | 76 | 266 | 2 | 12 | 202 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.5 | 16.8 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 99 | 338 | 2 | 15 | 225 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3.4 | 15.0 |
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | South Point | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 0 |
| 2021 | South Point | 0 | 0 | 0 | 0 | 0 | 22 | 68 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.1 | 7.7 |
| 2022 | South Point | 0 | 0 | 0 | 0 | 0 | 120 | 609 | 5 | 16 | 239 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5.1 | 14.9 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 143 | 681 | 5 | 19 | 262 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4.8 | 13.8 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 22 | 68 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.1 | 7.7 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 120 | 609 | 5 | 16 | 239 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5.1 | 14.9 |
| Total | 0 | 0 | 0 | 0 | 0 | 143 | 681 | 5 | 19 | 262 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4.8 | 13.8 |
