- #
- Name
- Brady Nelson
- School
- Greenup County (KY)
- Size
- M
- Current Team
- Argentina 26
- Past Teams
- Tar Heels
- Leagues
- ABL, World Cup
- Seasons
- Summer 2024, Summer 2023, World Cup 2022, World Cup 2026, Summer 2026
ABL
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Summer 2024 | Tar Heels | 0 | 0 | 0 | 0 | 0 |
| World Cup 2026 | Argentina 26 | 28 | 3 | 4 | 0.8 | 7.0 |
| Summer 2026 | Lakers 26 | 21 | 4 | 1 | 4.0 | 21.0 |
| Total | - | 49 | 7 | 5 | 1.9 | 18.0 |
World Cup
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Total | - | 1.0 | 16.2 |
Career Total
| Season | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|
| Summer 2024 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | 194 | 23 | 8 | 2.9 | 24.3 |
| World Cup 2022 | 81 | 5 | 5 | 1.0 | 16.2 |
| World Cup 2026 | 28 | 3 | 4 | 0.8 | 7.0 |
| Summer 2026 | 21 | 4 | 1 | 4.0 | 21.0 |
| Total | 324 | 35 | 18 | 1.9 | 18.0 |
