ABL
World Cup
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Total | - | 0.3 | 2.3 |
Career Total
| Season | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|
| Summer 2024 | 20 | 5 | 2 | 2.5 | 10.0 |
| Summer 2023 | 79 | 10 | 7 | 1.4 | 11.3 |
| World Cup 2022 | 7 | 1 | 3 | 0.3 | 2.3 |
| World Cup 2026 | 18 | 3 | 3 | 1.0 | 6.0 |
| Summer 2026 | 31 | 5 | 5 | 1.0 | 6.2 |
| Total | 155 | 24 | 20 | 1.2 | 7.8 |
