- #
- 2
- Name
- Dylan Seison
- Position
- 2023
- Height
- 6-00
- Weight
- 150
- Current Team
- Notre Dame
- Leagues
- SEO, SOC1
- Seasons
- 2019, 2020, 2021, 2022
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.6 | 0 |
| 2020 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 1 | 3 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.6 | 14.0 |
| 2021 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 18 | 334 | 7 | 9 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 18.6 | 18.9 |
| 2022 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 2 | 4 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.8 | 17.5 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 39 | 439 | 10 | 16 | 282 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11.3 | 17.6 |
SOC1
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 |
| 2020 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 1 | 3 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.0 | 14.0 |
| 2021 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 5 | 192 | 2 | 6 | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 38.4 | 25.5 |
| 2022 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 10 | 249 | 3 | 9 | 195 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24.9 | 21.7 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.6 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 1 | 3 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.6 | 14.0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 18 | 334 | 7 | 9 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 18.6 | 18.9 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 2 | 4 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.8 | 17.5 |
| Total | 0 | 0 | 0 | 0 | 0 | 39 | 439 | 10 | 16 | 282 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11.3 | 17.6 |
