Symmes Valley
33 vs 0
Notre Dame


Results
Team | T | Outcome |
---|---|---|
Symmes Valley | 33 | Win |
Notre Dame | 0 | Loss |
Recap
SCORING TEAM QTR RESULT DESCRIPTION
Symmes Valley 2 Touchdown #7 Jack Leith hands off ball at the < 12 #29 Ethan Patterson runs the ball from the < 12 and carries the ball to the endzone. (9 yard gain)
TOUCHDOWN! #51 Gavin Yates attempts the point after touchdown from the < 3. Extra point is good!!
Symmes Valley 2 Touchdown #7 Jack Leith hands off ball at the < 19 #1 Josh Ferguson runs the ball from the < 19 and carries the ball to the endzone. (16 yard gain)
TOUCHDOWN! #51 Gavin Yates attempts the point after touchdown from the < 3. Extra point is good!!
Symmes Valley 3 Touchdown #7 Jack Leith hands off ball at the < 23 #29 Ethan Patterson runs the ball from the < 23 and carries the ball to the endzone. (20 yard gain)
TOUCHDOWN! #51 Gavin Yates attempts the point after touchdown from the < 3. Extra point is missed.
Symmes Valley 3 Touchdown #7 Jack Leith hands off ball at the < 31 #4 Derek Crum runs the ball from the < 31 and carries the ball to the endzone. (28 yard gain)
TOUCHDOWN! #51 Gavin Yates attempts the point after touchdown from the < 3. Extra point is good!!
Symmes Valley 3 Touchdown #7 Jack Leith runs the ball from the < 29 and carries the ball to the endzone. (26 yard gain) TOUCHDOWN! #51 Gavin Yates attempts the
point after touchdown from the < 6. #51 Gavin Yates runs the ball from the < 6 and carries the ball to the < 3. (no gain)
Symmes Valley
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Ferguson | 0 | 0 | 0 | 0 | 0 | 14 | 185 | 1 | 1 | 14 | 0 |
4 | Derek Crum | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 | 0 | 0 | 0 |
7 | Jack Leith | 1 | 5 | 0 | 14 | 0 | 12 | 118 | 1 | 0 | 0 | 0 |
12 | Alec Beckett | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
29 | Ethan Patterson | 0 | 0 | 0 | 0 | 0 | 7 | 70 | 2 | 0 | 0 | 0 |
33 | Wyatt Owens | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
34 | Nick Strow | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 |
Total | 1 | 5 | 0 | 14 | 0 | 49 | 439 | 5 | 1 | 14 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Notre Dame
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dylan Seison | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Caleb Nichols | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 0 | 1 | 18 | 0 |
4 | Logan Emnett | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
5 | Jake McGuire | 2 | 4 | 0 | 25 | 0 | 17 | 21 | 0 | 0 | 0 | 0 |
8 | Austin Vaughters | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 |
12 | Tanner Richards | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Beau Hobbs | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
22 | Carter Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Total | 2 | 4 | 0 | 25 | 0 | 38 | 42 | 0 | 2 | 25 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
1 | 2 |
14 | 25 |
49 | 38 |
439 | 42 |
1 | 2 |
14 | 25 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
October 25, 2019 | 7:00 pm | SEO | 2019 |
Venue
Symmes Valley |
---|