Notre Dame vs Symmes Valley
Notre Dame
16 vs 24
Symmes Valley
16 vs 24
Symmes ValleyResults
| Team | T | Outcome |
|---|---|---|
| Notre Dame | 16 | Loss |
| Symmes Valley | 24 | Win |
Notre Dame
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noland Hiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dylan Seison | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 1 |
| 3 | Caleb Nichols | 2 | 4 | 0 | 29 | 0 | 11 | 88 | 0 | 0 | 0 | 0 |
| 4 | Logan Emnett | 0 | 0 | 0 | 0 | 0 | 15 | 162 | 1 | 0 | 0 | 0 |
| 5 | Jake McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Austin Vaughters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Beau Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wyatt Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 29 | 0 | 27 | 251 | 2 | 1 | 12 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Symmes Valley
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Walsh | 0 | 2 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | |
| Sam McCleese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Josh Ferguson | 0 | 0 | 0 | 0 | 0 | 15 | 131 | 0 | 1 | 17 | 0 |
| 3 | Luke Leith | 3 | 4 | 1 | 43 | 0 | 14 | 144 | 3 | 0 | 0 | 0 |
| 4 | Derek Crum | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 9 | Levi Niece | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 12 | Alec Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Levi Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 29 | Ethan Patterson | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 0 | 0 | 0 | 0 |
| Drew Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | |
| Total | 3 | 6 | 1 | 43 | 0 | 53 | 363 | 3 | 3 | 43 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 2 | 3 |
| 29 | 43 |
| 27 | 53 |
| 251 | 363 |
| 2 | 3 |
| 29 | 43 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Notre Dame |
|---|