- #
- 19
- Name
- Brandon Barfield
- Position
- 2023
- Current Team
- Portsmouth West
- Leagues
- SEO, SOC2
- Seasons
- 2021, 2022
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 33 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.4 | 0 |
| 2022 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 1 | 5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1.7 | 14.0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 49 | 139 | 2 | 5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2.8 | 14.0 |
SOC2
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.6 | 0 |
| 2022 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 | 6.0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.8 | 6.0 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 33 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.4 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 1 | 5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1.7 | 14.0 |
| Total | 0 | 0 | 0 | 0 | 0 | 49 | 139 | 2 | 5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2.8 | 14.0 |
