Results
| Team | T | Outcome |
|---|---|---|
| Argentina 26 | 75 | Win |
| England 26 | 70 | Loss |
Argentina 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| Brady Nelson | Greenup County (KY) | 9 | 0 | |
| Caleb Lovely | - | 37 | 5 | |
| Billy Thurmer | Valley | 7 | 1 | |
| Trevor Easterling | - | 4 | 0 | |
| Justin Householder | Nelsonville-York | 0 | 0 | |
| Jeremy Rose | - | 16 | 2 | |
| Brandon Bays | Greenup County (KY) | 0 | 0 | |
| 33 | Andrew Kirk | - | 2 | 0 |
| Total | 75 | 8 |
England 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| Cory Borders | Coal Grove | 8 | 2 | |
| Billy Davis | - | 24 | 4 | |
| Shane Elkins | - | 2 | 0 | |
| Jonathan Sutfin | - | 9 | 3 | |
| Shawon Miller | Ironton | 3 | 1 | |
| Braxton Patrick | - | 2 | 0 | |
| Cole Lucas | - | 22 | 6 | |
| Total | 70 | 16 |
PTS
3PM
| 75 | 70 |
| 8 | 16 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2026 | 2:30 pm | ABL | World Cup 2026 |
