Pacers
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 0 | Dyllan Gilliam | - | 7 | 0 |
| 8 | Jimmy Harding | - | 12 | 0 |
| 18 | O.J. Harrell | - | 18 | 2 |
| 23 | Brandon Guisinger | - | 14 | 0 |
| 41 | Mark Burezyk | - | 2 | 0 |
| 44 | James Watson | - | 2 | 0 |
| 77 | Jonathan Sutfin | - | 0 | 0 |
| Total | 55 | 2 |
Bulls
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 4 | Bobby McKinney | Russell (KY) | 2 | 0 |
| 24 | Scooter Pleasant | Ironton | 13 | 1 |
| 29 | Isaiah Adams | Coal Grove | 0 | 0 |
| 33 | Steven Adams | - | 9 | 3 |
| 66 | Brandon Bays | Greenup County (KY) | 11 | 1 |
| Total | 35 | 5 |
PTS
3PM
| 55 | 35 |
| 2 | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2023 | 5:00 pm | ABL | Summer 2023 |
Court
| Portsmouth |
|---|
