- #
- 66
- Name
- Brandon Bays
- School
- Greenup County (KY)
- Size
- XL
- Current Team
- Timberwolves 26
- Past Teams
- Bays Bus, Big Bone, USA
- Leagues
- ABL, World Cup, Joes
- Seasons
- 2024, 2026, Summer 2019, Summer 2021, Summer 2023, Summer 2024, World Cup 2022
ABL
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| 2026 | Timberwolves 26 | 3 | 1 | 4 | 0.3 | 0.8 |
| Summer 2019 | Bays Bus | 6 | 0 | 7 | 0.0 | 0.9 |
| Summer 2021 | Big Bone | 66 | 9 | 7 | 1.3 | 9.4 |
| Summer 2023 | Bulls | 46 | 7 | 5 | 1.4 | 9.2 |
| Summer 2024 | Redhawks | 8 | 2 | 1 | 2.0 | 8.0 |
| Total | - | 129 | 19 | 24 | 0.8 | 5.4 |
Joes
World Cup
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| World Cup 2022 | USA | 42 | 8 | 5 | 1.6 | 8.4 |
| Total | - | 42 | 8 | 5 | 1.6 | 8.4 |
Career Total
| Season | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | 1 | 4 | 0.3 | 0.8 |
| Summer 2019 | 6 | 0 | 7 | 0.0 | 0.9 |
| Summer 2021 | 66 | 9 | 7 | 1.3 | 9.4 |
| Summer 2023 | 46 | 7 | 5 | 1.4 | 9.2 |
| Summer 2024 | 8 | 2 | 1 | 2.0 | 8.0 |
| World Cup 2022 | 42 | 8 | 5 | 1.6 | 8.4 |
| Total | 171 | 27 | 29 | 0.9 | 5.9 |
