- #
- 19
- Name
- Wyatt Webb
- Position
- 2023
- Height
- 5-10
- Weight
- 130
- Current Team
- Notre Dame
- Leagues
- SEO, SOC1
- Seasons
- 2019, 2020, 2021, 2022
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Notre Dame | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -7.0 | 0 |
| 2021 | Notre Dame | 23 | 45 | 4 | 504 | 4 | 17 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 5.0 | 0 |
| 2022 | Notre Dame | 19 | 28 | 0 | 288 | 5 | 7 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 96 | -0.9 | 0 |
| Total | - | 42 | 75 | 5 | 792 | 9 | 25 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 168 | 2.9 | 0 |
SOC1
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021 | Notre Dame | 9 | 25 | 2 | 225 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 113 | 3.0 | 0 |
| 2022 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 25 | 2 | 225 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 113 | 3.0 | 0 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -7.0 | 0 |
| 2021 | 23 | 45 | 4 | 504 | 4 | 17 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 5.0 | 0 |
| 2022 | 19 | 28 | 0 | 288 | 5 | 7 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 96 | -0.9 | 0 |
| Total | 42 | 75 | 5 | 792 | 9 | 25 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 168 | 2.9 | 0 |
