- #
- 13
- Name
- Tayvion Galloway
- Position
- 2024
- Current Team
- Chillicothe
- Past Teams
- Unioto
- Leagues
- FAC, SEO, SVC
- Seasons
- 2021, 2022
FAC
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chillicothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 367 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21.6 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 367 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21.6 |
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Unioto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24.0 |
| 2022 | Chillicothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 697 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 19.4 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 889 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 20.2 |
SVC
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Unioto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 154 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25.7 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 154 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25.7 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24.0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 697 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 19.4 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 889 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 20.2 |
