- #
- 2
- Name
- Mason Parker
- Position
- 2025
- Current Team
- Portsmouth West
- Leagues
- SEO, SOC2
- Seasons
- 2021, 2022
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 7 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15.6 | 0 |
| 2022 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 31 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6.5 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 38 | 309 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8.1 | 0 |
SOC2
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 4 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29.0 | 0 |
| 2022 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 13 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5.4 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 17 | 186 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10.9 | 0 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 7 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15.6 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 31 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6.5 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 38 | 309 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8.1 | 0 |
