4 Austin Baughman
- #
- 4
- Name
- Austin Baughman
- Position
- 2023
- Height
- 5-10
- Weight
- 135
- Current Team
- Sciotoville
- Leagues
- SEO, SOC1
- Seasons
- 2019, 2020, 2021
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Sciotoville | 38 | 88 | 7 | 377 | 2 | 52 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | 1.5 | 0 |
| 2020 | Sciotoville | 0 | 0 | 0 | 0 | 0 | 3 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6.0 | 0 |
| 2021 | Sciotoville | 5 | 14 | 2 | 39 | 0 | 10 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 5.8 | 0 |
| Total | - | 43 | 102 | 9 | 416 | 2 | 65 | 120 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 55 | 1.8 | 0 |
SOC1
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Sciotoville | 18 | 54 | 7 | 184 | 1 | 29 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | -0.1 | 0 |
| 2020 | Sciotoville | 0 | 0 | 0 | 0 | 0 | 3 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6.0 | 0 |
| 2021 | Sciotoville | 4 | 11 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 |
| Total | - | 22 | 65 | 8 | 223 | 1 | 32 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 70 | -0.7 | 0 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 38 | 88 | 7 | 377 | 2 | 52 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | 1.5 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 3 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6.0 | 0 |
| 2021 | 5 | 14 | 2 | 39 | 0 | 10 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 5.8 | 0 |
| Total | 43 | 102 | 9 | 416 | 2 | 65 | 120 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 55 | 1.8 | 0 |