Sciotoville
40 vs 8
Manchester
40 vs 8
ManchesterResults
| Team | T | Outcome |
|---|---|---|
| Sciotoville | 40 | Win |
| Manchester | 8 | Loss |
Sciotoville
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leviticus Justice | 0 | 0 | 0 | 0 | 0 | 7 | 83 | 2 | 0 | 0 | 0 |
| 4 | Austin Baughman | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 2 | 0 | 0 | 0 |
| 12 | Landehn Pernell | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 2 | 0 | 0 | 0 |
| 68 | Keagan Jackson | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 19 | 216 | 6 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Manchester
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 0 |
| 0 | 0 |
| 19 | 0 |
| 216 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 27, 2021 | 7:00 pm | SEO | 2021 |
Court
| Sciotoville |
|---|
