Please submit any missing scores, mistakes, game stats (points, rebounds, steals, assist and blocks) to seopstaff@yahoo.com or on southeasternohiopreps.com
2019-20 Season
Click Here 2019-19 SOC2 Sports Talk
SOC2 2019-20 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0.938 | 0 | 4-0 | 11-1 | W10 | 68 | 46 | 22 |
2 | ![]() | 14 | 2 | 0.875 | 1 | 4-1 | 10-1 | W1 | 61 | 52 | 9 |
3 | ![]() | 12 | 4 | 0.750 | 3 | 7-3 | 5-1 | L1 | 53 | 37 | 15 |
4 | ![]() | 9 | 7 | 0.563 | 6 | 8-6 | 1-1 | W2 | 56 | 52 | 5 |
5 | ![]() | 7 | 9 | 0.438 | 8 | 2-5 | 5-4 | W1 | 50 | 55 | -6 |
6 | ![]() | 6 | 10 | 0.375 | 9 | 2-5 | 4-5 | L4 | 48 | 54 | -6 |
7 | ![]() | 5 | 11 | 0.313 | 10 | 2-0 | 3-11 | L1 | 46 | 53 | -7 |
8 | ![]() | 3 | 13 | 0.188 | 12 | 3-10 | 0-3 | L6 | 47 | 60 | -13 |
9 | ![]() | 1 | 15 | 0.063 | 14 | 1-9 | 0-6 | L4 | 43 | 64 | -20 |
SOC2 2019-20 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 3 | 0.875 | 0 | 10-2 | 11-1 | L1 | 66 | 46 | 20 |
2 | ![]() | 19 | 6 | 0.760 | 2.5 | 9-5 | 10-1 | L1 | 56 | 51 | 5 |
3 | ![]() | 18 | 6 | 0.750 | 3 | 12-5 | 6-1 | L1 | 52 | 37 | 16 |
4 | ![]() | 13 | 10 | 0.565 | 7.5 | 11-8 | 2-2 | L1 | 57 | 52 | 4 |
5 | ![]() | 12 | 13 | 0.480 | 9.5 | 5-7 | 7-6 | L1 | 53 | 55 | -2 |
6 | ![]() | 9 | 15 | 0.375 | 12 | 4-8 | 5-7 | L1 | 49 | 56 | -7 |
7 | ![]() | 7 | 16 | 0.304 | 13.5 | 3-2 | 4-14 | L2 | 48 | 55 | -7 |
8 | ![]() | 7 | 17 | 0.292 | 14 | 5-14 | 2-3 | L1 | 51 | 60 | -8 |
9 | ![]() | 4 | 19 | 0.174 | 16.5 | 2-11 | 2-8 | L4 | 44 | 61 | -17 |
SOC 2 2019-20 Stat Leaders (Conference Only)
Rank | Player | Team | Class | PTS | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Waverly | 2022 | 64 | 0 | 5 | 1 | 0 | 0.0 | 2.5 | 0.5 | 0.0 | 32.0 |
2 | Wade Futhey | Waverly | 2022 | 19 | 0 | 2 | 0 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 19.0 |
3 | Nick Davis | Portsmouth West | 2020 | 56 | 0 | 11 | 3 | 8 | 0.0 | 3.7 | 1.0 | 2.7 | 18.7 |
4 | Drew Hanning | Oak Hill | 2020 | 67 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 |
5 | ![]() | Beaver Eastern | 2020 | 31 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 |
6 | Brayden Bockway | South Webster | 2020 | 30 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
7 | ![]() | Oak Hill | 2020 | 60 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
8 | Luke Howard | Portsmouth West | 2021 | 44 | 0 | 2 | 4 | 1 | 0.0 | 0.7 | 1.3 | 0.3 | 14.7 |
9 | ![]() | Wheelersburg | 2021 | 57 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 |
10 | Andrew Smith | South Webster | 2020 | 26 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
11 | ![]() | Wheelersburg | 2021 | 48 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
12 | Nathan McCormick | Minford | 2020 | 47 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 |
13 | Trae Zimmerman | South Webster | 2022 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 |
14 | Kayden Mollette | Valley | 2020 | 45 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 |
15 | Tanner Smallwood | Waverly | 2020 | 22 | 0 | 1 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 11.0 |
16 | Elijah Vogelsong-Lewis | Minford | 2021 | 43 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 |
17 | Brennan Bauer | Portsmouth West | 2020 | 32 | 0 | 10 | 0 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 10.7 |
18 | Will Futhey | Waverly | 2022 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
19 | ![]() | Wheelersburg | 2021 | 38 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
20 | Keaton Potter | Oak Hill | 2020 | 28 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
21 | ![]() | Wheelersburg | 2023 | 36 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
22 | George Arnett | Valley | 2023 | 35 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
23 | Skylar Knore | Minford | 2021 | 32 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
24 | Trenton Zimmerman | Minford | 2022 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
25 | Brennen Slusher | Beaver Eastern | 2022 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
26 | ![]() | Wheelersburg | 2022 | 29 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
27 | Devyn Coriell | South Webster | 2020 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
28 | Mason Zaler | Valley | 2020 | 21 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
29 | Adam Crank | Minford | 2023 | 27 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
30 | Dylan Ellis | Valley | 2021 | 25 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
31 | Chase Carter | Beaver Eastern | 2023 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
32 | Neil Leist | Beaver Eastern | 2023 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
33 | Nathan Rivers | Northwest | 2021 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
34 | Timmy Emmons | Northwest | 2020 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
35 | Brayden Campbell | Northwest | 2022 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
36 | Landon Hines | Oak Hill | 2021 | 20 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
37 | Marion Phillips | Portsmouth West | 2021 | 5 | 0 | 4 | 1 | 0 | 0.0 | 4.0 | 1.0 | 0.0 | 5.0 |
38 | Hunter Davis | Minford | 2020 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
39 | Noah Coleman | Portsmouth West | 2022 | 9 | 0 | 9 | 2 | 0 | 0.0 | 4.5 | 1.0 | 0.0 | 4.5 |
40 | Dillyn Coe | Portsmouth West | 2020 | 13 | 0 | 4 | 3 | 1 | 0.0 | 1.3 | 1.0 | 0.3 | 4.3 |
41 | Carter Nickel | Valley | 2023 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
42 | Bryce Stuart | Valley | 2022 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
43 | Matthew Risner | Minford | 2021 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
44 | Gabe McBee | Beaver Eastern | 2023 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
45 | Zeke Brown | Waverly | 2021 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
46 | Will Collins | South Webster | 2023 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
47 | Dillion Mattox | Beaver Eastern | 2021 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
48 | Gabe Ruth | South Webster | 2020 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
49 | Luke Stewart | Oak Hill | 2020 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
50 | Ty Perkins | Valley | 2023 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
51 | Jared Gahm | Valley | 2021 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
52 | Kyle Butler | Northwest | 2021 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
53 | Erik Kallner | Oak Hill | 2020 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
54 | Brycen Carver | Northwest | 2021 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
55 | Michael Goodman | Waverly | 2020 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
56 | Judd Evans | Northwest | 2020 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
57 | Andy Crank | Minford | 2020 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
58 | ![]() | Wheelersburg | 2021 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
59 | Jonathon Strickland | Minford | 2022 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
60 | Kaden Kelley | Minford | 2022 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
61 | Jake Tribby | Beaver Eastern | 2021 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
62 | Ethan Connally | Minford | 2022 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
63 | Drake Ferguson | Beaver Eastern | 2020 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
64 | ![]() | Wheelersburg | 2021 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
65 | ![]() | Wheelersburg | 2021 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
66 | Noah Donley | Oak Hill | 2020 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
67 | Drew Skaggs | Minford | 2021 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
68 | ![]() | Wheelersburg | 2022 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
69 | Aidan Andrews | South Webster | 2021 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
70 | Devin Stiltner | Valley | 2020 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
71 | ![]() | Wheelersburg | 2021 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
72 | Lane Bond | South Webster | 2021 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
73 | Braylin Howell | Oak Hill | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
74 | Billy Crabtree | Northwest | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
75 | Mark Stulley | Waverly | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
76 | Dakota Secrest | Northwest | 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
77 | Brecken Williams | Valley | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
78 | Jackson Wise | Waverly | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
79 | Gage Wheeler | Waverly | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 | ![]() | Glenwood | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
81 | Trenten Brown | Beaver Eastern | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
82 | Cam Carpenter | South Webster | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
83 | Jaren Lower | South Webster | 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
84 | Grayson Diener | Waverly | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
85 | Tyler Hanshaw | Beaver Eastern | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
86 | Evan Whitt | Portsmouth West | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87 | ![]() | Wheelersburg | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
88 | Cam Kendricks | Waverly | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
89 | Weston Roop | Waverly | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
90 | Nathaniel Knight | Minford | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
91 | Hayd’n Shanks | Waverly | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92 | Brady Blizzard | South Webster | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
93 | Steven Sadler | Portsmouth West | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
94 | Levi Coriell | Minford | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
95 | ![]() | Wheelersburg | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
96 | Drake Teeters | Waverly | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
97 | Jacob Greathouse | Valley | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
98 | Luke Bradford | Portsmouth West | 2021 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
99 | Brandon Koch | Portsmouth West | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
100 | Braden Borens | Northwest | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
101 | Nick Mowery | Valley | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 | Eli Crabtree | Waverly | 2021 | 0 | 0 | 1 | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
103 | Ethan Perry | Beaver Eastern | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 | Jacob Davis | Portsmouth West | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
105 | Braxton Marcum | Northwest | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
106 | Devan Parker | Minford | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
107 | Jordan Morgan | Oak Hill | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
108 | ![]() | Glenwood | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
109 | ![]() | Wheelersburg | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
110 | Bailey Strong | Beaver Eastern | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
111 | Blake Carver | Northwest | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
112 | Eli Adkins | Portsmouth West | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
113 | Rodney Moore | Portsmouth West | 2021 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
114 | Cricket Stilner | Oak Hill | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
115 | Andrew Jones | Portsmouth West | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
116 | Austin Daniels | Beaver Eastern | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOC2 2019-20 Schedule & Results
2018-19 Season
Click Here 2018-19 SOC2 Sports Talk
SOC2 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 1.000 | 0 | 7-0 | 7-0 | W14 | 73 | 45 | 28 |
2 | ![]() | 11 | 3 | 0.786 | 3 | 5-2 | 6-1 | W3 | 63 | 54 | 9 |
3 | ![]() | 10 | 4 | 0.714 | 4 | 4-2 | 6-2 | W1 | 54 | 44 | 10 |
4 | ![]() | 7 | 7 | 0.500 | 7 | 2-4 | 5-3 | W1 | 63 | 53 | 10 |
5 | ![]() | 6 | 8 | 0.429 | 8 | 3-5 | 3-3 | L1 | 53 | 61 | -7 |
6 | ![]() | 5 | 9 | 0.357 | 9 | 2-6 | 3-3 | L1 | 53 | 59 | -6 |
7 | ![]() | 3 | 11 | 0.214 | 11 | 2-5 | 1-6 | L6 | 46 | 59 | -14 |
8 | ![]() | 0 | 14 | 0.000 | 14 | 0-7 | 0-7 | L14 | 37 | 67 | -30 |
SOC2 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 1 | 0.963 | 0 | 14-0 | 12-1 | L1 | 69 | 48 | 21 |
2 | ![]() | 18 | 6 | 0.750 | 6.5 | 7-4 | 11-2 | L1 | 53 | 43 | 9 |
3 | ![]() | 16 | 7 | 0.696 | 8 | 9-3 | 7-4 | L1 | 60 | 54 | 6 |
4 | ![]() | 13 | 11 | 0.542 | 11.5 | 5-6 | 8-5 | L1 | 62 | 53 | 9 |
5 | ![]() | 9 | 14 | 0.391 | 15 | 4-7 | 5-7 | L1 | 53 | 56 | -4 |
6 | ![]() | 7 | 15 | 0.318 | 16.5 | 3-9 | 4-6 | L2 | 52 | 63 | -11 |
7 | ![]() | 6 | 17 | 0.261 | 18 | 4-7 | 2-10 | L11 | 49 | 58 | -9 |
8 | ![]() | 2 | 21 | 0.087 | 22 | 2-8 | 0-13 | L1 | 40 | 62 | -22 |
SOC 2 2018-19 Stat Leaders (Conference Only)
SOC2 2018-19 Schedule & Results