Please submit any missing scores, mistakes, game stats (points, rebounds, steals, assist and blocks) to seopstaff@yahoo.com or on southeasternohiopreps.com
2019-20 Season
Click Here MSL Buckeye 2019-20 Sports Talk
MSL-Buckeye 2019-20 League Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Fairfield Union | 13 | 1 | 0.929 | 0 | W1 | 55 | 42 | 13 |
2 | Bloom-Carroll | 8 | 1 | 0.889 | 2.5 | W3 | 57 | 43 | 14 |
3 | Logan Elm | 9 | 5 | 0.643 | 4 | L1 | 54 | 51 | 3 |
4 | Teays Valley | 6 | 6 | 0.500 | 6 | L1 | 61 | 58 | 3 |
5 | Amanda-Clearcreak | 5 | 6 | 0.455 | 6.5 | W2 | 46 | 49 | -3 |
6 | Hamilton Township | 2 | 5 | 0.286 | 7.5 | L2 | 43 | 52 | -9 |
7 | Liberty Union | 3 | 8 | 0.273 | 8.5 | W1 | 58 | 62 | -4 |
8 | Circleville | 0 | 14 | 0.000 | 13 | L14 | 41 | 59 | -18 |
MSL-Buckeye 2019-20 Overall Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Bloom-Carroll | 9 | 1 | 0.900 | 0 | W4 | 57 | 43 | 14 |
2 | Fairfield Union | 20 | 4 | 0.833 | -4 | L1 | 54 | 45 | 8 |
3 | Logan Elm | 19 | 7 | 0.731 | -2 | W4 | 55 | 47 | 9 |
4 | Teays Valley | 7 | 6 | 0.538 | 3.5 | L1 | 62 | 58 | 4 |
5 | Amanda-Clearcreak | 6 | 7 | 0.462 | 4.5 | W2 | 48 | 50 | -2 |
6 | Hamilton Township | 2 | 5 | 0.286 | 5.5 | L2 | 43 | 52 | -9 |
7 | Liberty Union | 3 | 9 | 0.250 | 7 | W1 | 58 | 63 | -5 |
8 | Circleville | 2 | 21 | 0.087 | 13.5 | L15 | 44 | 58 | -13 |
MSL 2019-20 Schedule & Results
2018-19 Season
Click Here 2018-19 MSL Sports Talk
MSL-Buckeye 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teays Valley | 11 | 3 | 0.786 | 0 | 5-2 | 6-1 | W8 | 53 | 47 | 6 |
2 | Fairfield Union | 9 | 5 | 0.643 | 2 | 4-2 | 5-3 | W2 | 50 | 45 | 5 |
3 | Logan Elm | 8 | 6 | 0.571 | 3 | 5-2 | 3-4 | L1 | 51 | 50 | 1 |
4 | Hamilton Township | 8 | 6 | 0.571 | 3 | 4-3 | 4-3 | L2 | 56 | 56 | 0 |
5 | Amanda-Clearcreak | 7 | 7 | 0.500 | 4 | 4-3 | 3-4 | W2 | 55 | 53 | 2 |
6 | Bloom-Carroll | 6 | 8 | 0.429 | 5 | 5-2 | 1-6 | W3 | 52 | 56 | -4 |
7 | Liberty Union | 5 | 9 | 0.357 | 6 | 4-4 | 1-5 | L3 | 61 | 58 | 2 |
8 | Circleville | 2 | 12 | 0.143 | 9 | 2-5 | 0-7 | L4 | 49 | 62 | -13 |
MSL-Buckeye 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Amanda-Clearcreak | 16 | 8 | 0.667 | 0 | L1 | 58 | 51 | 7 |
2 | Fairfield Union | 16 | 9 | 0.640 | 0.5 | L1 | 51 | 45 | 6 |
3 | Teays Valley | 14 | 8 | 0.636 | 1 | W2 | 52 | 47 | 5 |
4 | Hamilton Township | 12 | 11 | 0.522 | 3.5 | L4 | 55 | 57 | -3 |
5 | Logan Elm | 11 | 11 | 0.500 | 4 | L2 | 52 | 49 | 3 |
6 | Bloom-Carroll | 9 | 14 | 0.391 | 6.5 | L1 | 52 | 56 | -4 |
7 | Circleville | 8 | 16 | 0.333 | 8 | L1 | 50 | 57 | -8 |
8 | Liberty Union | 5 | 11 | 0.313 | 7 | L4 | 62 | 61 | 1 |