D2 2019-20
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 4 | 0.833 | 0 | L1 | 66 | 47 | 20 |
2 | ![]() | 20 | 4 | 0.833 | 0 | L1 | 51 | 40 | 11 |
3 | ![]() | 20 | 4 | 0.833 | 0 | L1 | 54 | 45 | 8 |
4 | ![]() | 19 | 4 | 0.826 | 0.5 | L1 | 63 | 51 | 12 |
5 | ![]() | 19 | 6 | 0.760 | 1.5 | L1 | 56 | 51 | 5 |
6 | ![]() | 19 | 7 | 0.731 | 2 | W4 | 55 | 47 | 9 |
7 | ![]() | 17 | 8 | 0.680 | 3.5 | L1 | 63 | 57 | 6 |
8 | ![]() | 16 | 10 | 0.615 | 5 | L1 | 56 | 52 | 4 |
9 | ![]() | 14 | 9 | 0.609 | 5.5 | W1 | 58 | 57 | 1 |
10 | ![]() | 12 | 11 | 0.522 | 7.5 | L3 | 51 | 54 | -3 |
11 | ![]() | 12 | 11 | 0.522 | 7.5 | L1 | 55 | 59 | -4 |
12 | ![]() | 9 | 13 | 0.409 | 10 | L1 | 51 | 54 | -4 |
13 | ![]() | 9 | 14 | 0.391 | 10.5 | L2 | 54 | 55 | 0 |
14 | ![]() | 9 | 15 | 0.375 | 11 | L1 | 48 | 49 | -2 |
15 | ![]() | 7 | 16 | 0.304 | 12.5 | L1 | 47 | 58 | -11 |
16 | ![]() | 6 | 18 | 0.250 | 14 | L1 | 47 | 53 | -6 |
17 | ![]() | 2 | 21 | 0.087 | 17.5 | L15 | 44 | 58 | -13 |
18 | ![]() | 0 | 23 | 0.000 | 19.5 | L23 | 34 | 66 | -32 |
D3 2019-20
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 2 | 0.923 | 0 | W8 | 59 | 43 | 16 |
2 | ![]() | 22 | 2 | 0.917 | 1 | L1 | 66 | 44 | 22 |
3 | ![]() | 21 | 3 | 0.875 | 2 | L1 | 66 | 46 | 20 |
4 | ![]() | 20 | 3 | 0.870 | 2.5 | W5 | 68 | 52 | 16 |
5 | ![]() | 22 | 4 | 0.846 | 2 | L1 | 64 | 47 | 17 |
6 | ![]() | 18 | 6 | 0.750 | 5 | L1 | 52 | 37 | 16 |
7 | ![]() | 16 | 8 | 0.667 | 7 | L1 | 60 | 51 | 9 |
8 | ![]() | 16 | 8 | 0.667 | 7 | L1 | 52 | 45 | 8 |
9 | ![]() | 16 | 9 | 0.640 | 7.5 | L1 | 57 | 48 | 9 |
10 | ![]() | 13 | 10 | 0.565 | 9.5 | L1 | 57 | 52 | 4 |
11 | ![]() | 14 | 11 | 0.560 | 9.5 | L1 | 61 | 57 | 5 |
12 | ![]() | 13 | 11 | 0.542 | 10 | L1 | 52 | 48 | 4 |
13 | ![]() | 13 | 11 | 0.542 | 10 | L2 | 55 | 55 | 0 |
14 | ![]() | 12 | 11 | 0.522 | 10.5 | L3 | 58 | 58 | 1 |
15 | ![]() | 12 | 12 | 0.500 | 11 | L1 | 49 | 44 | 5 |
16 | ![]() | 11 | 13 | 0.458 | 12 | L1 | 45 | 52 | -8 |
17 | ![]() | 10 | 12 | 0.455 | 12 | L1 | 59 | 55 | 4 |
18 | ![]() | 10 | 13 | 0.435 | 12.5 | L1 | 58 | 62 | -4 |
19 | ![]() | 9 | 14 | 0.391 | 13.5 | L2 | 55 | 59 | -4 |
20 | ![]() | 7 | 16 | 0.304 | 15.5 | L2 | 48 | 55 | -7 |
21 | ![]() | 6 | 16 | 0.273 | 16 | L2 | 50 | 63 | -12 |
22 | ![]() | 6 | 17 | 0.261 | 16.5 | L3 | 45 | 56 | -11 |
23 | ![]() | 5 | 18 | 0.217 | 17.5 | L2 | 49 | 64 | -16 |
24 | ![]() | 4 | 19 | 0.174 | 18.5 | L4 | 51 | 63 | -12 |
25 | ![]() | 4 | 19 | 0.174 | 18.5 | L8 | 46 | 61 | -15 |
26 | ![]() | 4 | 19 | 0.174 | 18.5 | L4 | 44 | 61 | -17 |
27 | ![]() | 3 | 20 | 0.130 | 19.5 | L15 | 48 | 63 | -15 |
D4 2019-20
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 2 | 0.917 | 0 | L1 | 65 | 49 | 16 |
2 | ![]() | 22 | 3 | 0.880 | 0.5 | L1 | 65 | 48 | 16 |
3 | ![]() | 22 | 4 | 0.846 | 1 | L1 | 61 | 47 | 15 |
4 | ![]() | 19 | 5 | 0.792 | 3 | L1 | 69 | 54 | 15 |
5 | ![]() | 19 | 6 | 0.760 | 3.5 | L1 | 66 | 55 | 11 |
6 | ![]() | 16 | 10 | 0.615 | 7 | L1 | 64 | 58 | 6 |
7 | ![]() | 14 | 9 | 0.609 | 7.5 | L4 | 64 | 57 | 7 |
8 | ![]() | 13 | 11 | 0.542 | 9 | L1 | 55 | 46 | 9 |
9 | ![]() | 12 | 12 | 0.500 | 10 | L1 | 60 | 56 | 4 |
10 | ![]() | 12 | 13 | 0.480 | 10.5 | L1 | 53 | 55 | -2 |
11 | ![]() | 11 | 12 | 0.478 | 10.5 | L2 | 53 | 52 | 1 |
12 | ![]() | 11 | 13 | 0.458 | 11 | L1 | 58 | 59 | 0 |
12 | ![]() | 11 | 13 | 0.458 | 11 | L1 | 48 | 48 | 0 |
14 | ![]() | 9 | 15 | 0.375 | 13 | L1 | 53 | 55 | -2 |
15 | ![]() | 9 | 15 | 0.375 | 13 | L1 | 49 | 56 | -7 |
16 | ![]() | 8 | 16 | 0.333 | 14 | L2 | 46 | 51 | -5 |
17 | ![]() | 7 | 15 | 0.318 | 14 | L2 | 49 | 52 | -3 |
18 | ![]() | 7 | 17 | 0.292 | 15 | L1 | 51 | 60 | -8 |
19 | ![]() | 6 | 17 | 0.261 | 15.5 | L1 | 52 | 59 | -7 |
20 | ![]() | 6 | 17 | 0.261 | 15.5 | L6 | 44 | 55 | -11 |
21 | ![]() | 5 | 17 | 0.227 | 16 | L3 | 45 | 61 | -16 |
22 | ![]() | 5 | 18 | 0.217 | 16.5 | L2 | 50 | 63 | -12 |
23 | ![]() | 2 | 22 | 0.083 | 20 | L2 | 42 | 66 | -25 |
24 | ![]() | 0 | 22 | 0.000 | 21 | L22 | 29 | 67 | -38 |
League Standings