D2 2019-20
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson | 20 | 4 | 0.833 | 0 | L1 | 66 | 47 | 20 |
2 | Unioto | 20 | 4 | 0.833 | 0 | L1 | 51 | 40 | 11 |
3 | Fairfield Union | 20 | 4 | 0.833 | 0 | L1 | 54 | 45 | 8 |
4 | Sheridan | 19 | 4 | 0.826 | 0.5 | L1 | 63 | 51 | 12 |
5 | Waverly | 19 | 6 | 0.760 | 1.5 | L1 | 56 | 51 | 5 |
6 | Logan Elm | 19 | 7 | 0.731 | 2 | W4 | 55 | 47 | 9 |
7 | Athens | 17 | 8 | 0.680 | 3.5 | L1 | 63 | 57 | 6 |
8 | Warren | 16 | 10 | 0.615 | 5 | L1 | 56 | 52 | 4 |
9 | Vinton County | 14 | 9 | 0.609 | 5.5 | W1 | 58 | 57 | 1 |
10 | Miami Trace | 12 | 11 | 0.522 | 7.5 | L3 | 51 | 54 | -3 |
11 | Marietta | 12 | 11 | 0.522 | 7.5 | L1 | 55 | 59 | -4 |
12 | Gallia Academy | 9 | 13 | 0.409 | 10 | L1 | 51 | 54 | -4 |
13 | Hillsboro | 9 | 14 | 0.391 | 10.5 | L2 | 54 | 55 | 0 |
14 | New Lexington | 9 | 15 | 0.375 | 11 | L1 | 48 | 49 | -2 |
15 | McClain | 7 | 16 | 0.304 | 12.5 | L1 | 47 | 58 | -11 |
16 | River Valley | 6 | 18 | 0.250 | 14 | L1 | 47 | 53 | -6 |
17 | Circleville | 2 | 21 | 0.087 | 17.5 | L15 | 44 | 58 | -13 |
18 | Washington | 0 | 23 | 0.000 | 19.5 | L23 | 34 | 66 | -32 |
D3 2019-20
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Fairland | 24 | 2 | 0.923 | 0 | W8 | 59 | 43 | 16 |
2 | Eastern Brown | 22 | 2 | 0.917 | 1 | L1 | 66 | 44 | 22 |
3 | Wheelersburg | 21 | 3 | 0.875 | 2 | L1 | 66 | 46 | 20 |
4 | Chesapeake | 20 | 3 | 0.870 | 2.5 | W5 | 68 | 52 | 16 |
5 | Zane Trace | 22 | 4 | 0.846 | 2 | L1 | 64 | 47 | 17 |
6 | Oak Hill | 18 | 6 | 0.750 | 5 | L1 | 52 | 37 | 16 |
7 | North Adams | 16 | 8 | 0.667 | 7 | L1 | 60 | 51 | 9 |
8 | Alexander | 16 | 8 | 0.667 | 7 | L1 | 52 | 45 | 8 |
9 | Adena | 16 | 9 | 0.640 | 7.5 | L1 | 57 | 48 | 9 |
10 | Minford | 13 | 10 | 0.565 | 9.5 | L1 | 57 | 52 | 4 |
11 | South Point | 14 | 11 | 0.560 | 9.5 | L1 | 61 | 57 | 5 |
12 | Ironton | 13 | 11 | 0.542 | 10 | L1 | 52 | 48 | 4 |
13 | Meigs | 13 | 11 | 0.542 | 10 | L2 | 55 | 55 | 0 |
14 | Belpre | 12 | 11 | 0.522 | 10.5 | L3 | 58 | 58 | 1 |
15 | Piketon | 12 | 12 | 0.500 | 11 | L1 | 49 | 44 | 5 |
16 | Westfall | 11 | 13 | 0.458 | 12 | L1 | 45 | 52 | -8 |
17 | Western | 10 | 12 | 0.455 | 12 | L1 | 59 | 55 | 4 |
18 | Portsmouth | 10 | 13 | 0.435 | 12.5 | L1 | 58 | 62 | -4 |
19 | West Union | 9 | 14 | 0.391 | 13.5 | L2 | 55 | 59 | -4 |
20 | Portsmouth West | 7 | 16 | 0.304 | 15.5 | L2 | 48 | 55 | -7 |
21 | Coal Grove | 6 | 16 | 0.273 | 16 | L2 | 50 | 63 | -12 |
22 | Wellston | 6 | 17 | 0.261 | 16.5 | L3 | 45 | 56 | -11 |
23 | Nelsonville-York | 5 | 18 | 0.217 | 17.5 | L2 | 49 | 64 | -16 |
24 | Lynchburg-Clay | 4 | 19 | 0.174 | 18.5 | L4 | 51 | 63 | -12 |
25 | Southeastern | 4 | 19 | 0.174 | 18.5 | L8 | 46 | 61 | -15 |
26 | Northwest | 4 | 19 | 0.174 | 18.5 | L4 | 44 | 61 | -17 |
27 | Rock Hill | 3 | 20 | 0.130 | 19.5 | L15 | 48 | 63 | -15 |
D4 2019-20
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Glenwood | 22 | 2 | 0.917 | 0 | L1 | 65 | 49 | 16 |
2 | Peebles | 22 | 3 | 0.880 | 0.5 | L1 | 65 | 48 | 16 |
3 | Trimble | 22 | 4 | 0.846 | 1 | L1 | 61 | 47 | 15 |
4 | Federal Hocking | 19 | 5 | 0.792 | 3 | L1 | 69 | 54 | 15 |
5 | St. Joseph | 19 | 6 | 0.760 | 3.5 | L1 | 66 | 55 | 11 |
6 | Fairfield | 16 | 10 | 0.615 | 7 | L1 | 64 | 58 | 6 |
7 | Symmes Valley | 14 | 9 | 0.609 | 7.5 | L4 | 64 | 57 | 7 |
8 | South Gallia | 13 | 11 | 0.542 | 9 | L1 | 55 | 46 | 9 |
9 | Green | 12 | 12 | 0.500 | 10 | L1 | 60 | 56 | 4 |
10 | South Webster | 12 | 13 | 0.480 | 10.5 | L1 | 53 | 55 | -2 |
11 | Southern | 11 | 12 | 0.478 | 10.5 | L2 | 53 | 52 | 1 |
12 | Crooksville | 11 | 13 | 0.458 | 11 | L1 | 58 | 59 | 0 |
12 | Eastern Meigs | 11 | 13 | 0.458 | 11 | L1 | 48 | 48 | 0 |
14 | Whiteoak | 9 | 15 | 0.375 | 13 | L1 | 53 | 55 | -2 |
15 | Valley | 9 | 15 | 0.375 | 13 | L1 | 49 | 56 | -7 |
16 | Waterford | 8 | 16 | 0.333 | 14 | L2 | 46 | 51 | -5 |
17 | Clay | 7 | 15 | 0.318 | 14 | L2 | 49 | 52 | -3 |
18 | Beaver Eastern | 7 | 17 | 0.292 | 15 | L1 | 51 | 60 | -8 |
19 | Paint Valley | 6 | 17 | 0.261 | 15.5 | L1 | 52 | 59 | -7 |
20 | Notre Dame | 6 | 17 | 0.261 | 15.5 | L6 | 44 | 55 | -11 |
21 | Huntington | 5 | 17 | 0.227 | 16 | L3 | 45 | 61 | -16 |
22 | Miller | 5 | 18 | 0.217 | 16.5 | L2 | 50 | 63 | -12 |
23 | Manchester | 2 | 22 | 0.083 | 20 | L2 | 42 | 66 | -25 |
24 | Sciotoville | 0 | 22 | 0.000 | 21 | L22 | 29 | 67 | -38 |
League Standings