South Webster
65 vs 67
Waverly
65 vs 67
WaverlyResults
| Team | T | Outcome |
|---|---|---|
| South Webster | 65 | Loss |
| Waverly | 67 | Win |
South Webster
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Jacob Ruth | 12 | 0 | 0 | 0 | 0 | |
| Trae Zimmerman | 9 | 0 | 0 | 0 | 0 | |
| Tanner Voiers | 12 | 0 | 0 | 0 | 0 | |
| 4 | Shiloah Blevins | 10 | 0 | 0 | 0 | 0 |
| 5 | Andrew Smith | 2 | 0 | 0 | 0 | 0 |
| 12 | Brayden Bockway | 16 | 0 | 0 | 0 | 0 |
| Total | 61 | 0 | 0 | 0 | 0 |
Waverly
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Cobe Marquez | 10 | 0 | 0 | 0 | 0 | |
| Trey Robertson | 26 | 0 | 0 | 0 | 0 | |
| Cody Remington | 12 | 0 | 0 | 0 | 0 | |
| Ethan Dunn | 9 | 0 | 0 | 0 | 0 | |
| Easton Wolf | 4 | 0 | 0 | 0 | 0 | |
| Hayd’n Shanks | 6 | 0 | 0 | 0 | 0 | |
| Total | 67 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 61 | 67 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| South Webster |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2019 | 7:30 pm | SEO | 2018-19 |
