Please submit any missing scores, mistakes, game stats (points, rebounds, steals, assist and blocks) to seopstaff@yahoo.com or on southeasternohiopreps.com
2019-20 Season
Click Here 2019-19 MVL Sports Talk
MVL 2019-20 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 3-0 | 0-0 | W3 | 58 | 42 | 15 |
1 | ![]() | 3 | 0 | 1.000 | 0 | 2-0 | 1-0 | W3 | 60 | 45 | 15 |
3 | ![]() | 2 | 1 | 0.667 | 1 | 1-0 | 1-1 | W2 | 51 | 48 | 4 |
4 | ![]() | 1 | 1 | 0.500 | 1.5 | 0-0 | 1-1 | L1 | 59 | 55 | 4 |
4 | ![]() | 1 | 1 | 0.500 | 1.5 | 0-0 | 1-1 | L1 | 48 | 44 | 4 |
6 | ![]() | 1 | 1 | 0.500 | 1.5 | 1-1 | 0-0 | W1 | 58 | 59 | -1 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 0-2 | 0-0 | L2 | 33 | 43 | -10 |
8 | ![]() | 0 | 2 | 0.000 | 2.5 | 0-0 | 0-2 | L2 | 46 | 57 | -11 |
9 | ![]() | 0 | 3 | 0.000 | 3 | 0-1 | 0-2 | L3 | 38 | 63 | -25 |
MVL Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 | 2-0 | 2-0 | W4 | 63 | 47 | 15 |
2 | ![]() | 3 | 0 | 1.000 | 0.5 | 3-0 | 0-0 | W3 | 58 | 42 | 15 |
3 | ![]() | 3 | 1 | 0.750 | 1 | 1-0 | 2-1 | L1 | 54 | 48 | 6 |
4 | ![]() | 2 | 1 | 0.667 | 1.5 | 1-0 | 1-1 | W2 | 51 | 48 | 4 |
5 | ![]() | 1 | 2 | 0.333 | 2.5 | 1-2 | 0-0 | W1 | 56 | 60 | -3 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 0-1 | 1-1 | L1 | 59 | 63 | -4 |
7 | ![]() | 1 | 3 | 0.250 | 3 | 1-2 | 0-1 | L3 | 38 | 41 | -3 |
8 | ![]() | 0 | 3 | 0.000 | 3.5 | 0-0 | 0-3 | L3 | 45 | 55 | -10 |
9 | ![]() | 0 | 3 | 0.000 | 3.5 | 0-1 | 0-2 | L3 | 38 | 63 | -25 |
MVL 2019-20 Schedule & Results
2018-19 Season
Click Here 2018-19 MVL Sports Talk
MVL 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0.938 | 0 | 7-0 | 8-1 | L1 | 53 | 38 | 16 |
2 | ![]() | 13 | 3 | 0.813 | 2 | 7-2 | 6-1 | W1 | 67 | 49 | 17 |
3 | ![]() | 13 | 3 | 0.813 | 2 | 5-2 | 8-1 | W1 | 56 | 45 | 11 |
4 | ![]() | 9 | 7 | 0.563 | 6 | 4-4 | 5-3 | W4 | 55 | 51 | 3 |
5 | ![]() | 8 | 8 | 0.500 | 7 | 4-4 | 4-4 | L4 | 48 | 46 | 2 |
6 | ![]() | 6 | 10 | 0.375 | 9 | 3-6 | 3-4 | W1 | 44 | 54 | -10 |
7 | ![]() | 5 | 11 | 0.313 | 10 | 2-6 | 3-5 | W1 | 52 | 57 | -5 |
8 | ![]() | 3 | 13 | 0.188 | 12 | 1-7 | 2-6 | W2 | 45 | 60 | -15 |
9 | ![]() | 0 | 16 | 0.000 | 15 | 0-8 | 0-8 | L16 | 47 | 67 | -20 |
MVL Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 5 | 0.808 | 0 | 12-1 | 9-4 | L1 | 53 | 42 | 11 |
2 | ![]() | 22 | 6 | 0.786 | 0 | 15-3 | 7-3 | L1 | 65 | 52 | 14 |
3 | ![]() | 15 | 8 | 0.652 | 4.5 | 6-4 | 9-4 | L1 | 53 | 49 | 4 |
4 | ![]() | 13 | 11 | 0.542 | 7 | 7-6 | 6-5 | L1 | 55 | 52 | 3 |
5 | ![]() | 12 | 12 | 0.500 | 8 | 7-6 | 5-6 | L1 | 48 | 46 | 2 |
6 | ![]() | 7 | 16 | 0.304 | 12.5 | 3-8 | 4-8 | L2 | 52 | 56 | -4 |
7 | ![]() | 6 | 17 | 0.261 | 13.5 | 3-9 | 3-8 | L2 | 44 | 54 | -10 |
8 | ![]() | 5 | 18 | 0.217 | 14.5 | 1-9 | 4-9 | L7 | 51 | 66 | -15 |
9 | ![]() | 4 | 19 | 0.174 | 15.5 | 2-11 | 2-8 | L3 | 46 | 59 | -13 |