Please submit any missing scores, mistakes, game stats (points, rebounds, steals, assist and blocks) to seopstaff@yahoo.com or on southeasternohiopreps.com
2019-20 Season
Click Here 2019-19 FAC Sports Talk
FAC 2019-20 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 1-0 | 1-0 | W2 | 66 | 41 | 26 |
1 | ![]() | 2 | 0 | 1.000 | 0 | 2-0 | 0-0 | W2 | 64 | 38 | 26 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 0-1 | 1-0 | W1 | 48 | 53 | -5 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 1-0 | 0-1 | L1 | 40 | 56 | -16 |
5 | ![]() | 0 | 2 | 0.000 | 2 | 0-1 | 0-1 | L2 | 41 | 48 | -7 |
6 | ![]() | 0 | 2 | 0.000 | 2 | 0-0 | 0-2 | L2 | 38 | 62 | -24 |
FAC 2019-20 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | 2-0 | 3-0 | W5 | 74 | 46 | 27 |
2 | ![]() | 3 | 0 | 1.000 | 1 | 3-0 | 0-0 | W3 | 59 | 38 | 21 |
3 | ![]() | 2 | 3 | 0.400 | 3 | 1-0 | 1-3 | L2 | 45 | 62 | -17 |
4 | ![]() | 2 | 4 | 0.333 | 3.5 | 1-0 | 1-4 | L1 | 46 | 61 | -15 |
5 | ![]() | 1 | 2 | 0.333 | 3 | 0-1 | 1-1 | W1 | 41 | 65 | -24 |
6 | ![]() | 0 | 5 | 0.000 | 5 | 0-2 | 0-3 | L5 | 35 | 47 | -12 |
FAC 2019-20 Stat Leaders (Conference Only)
FAC 2019-20 Schedule & Results
2018-19 Season
Click Here 2018-19 FAC Sports Talk
FAC 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0.900 | 0 | 5-0 | 4-1 | W8 | 56 | 40 | 16 |
2 | ![]() | 6 | 4 | 0.600 | 3 | 4-1 | 2-3 | L1 | 53 | 47 | 6 |
3 | ![]() | 6 | 4 | 0.600 | 3 | 4-1 | 2-3 | W2 | 51 | 47 | 4 |
4 | ![]() | 6 | 4 | 0.600 | 3 | 4-1 | 2-3 | L1 | 50 | 48 | 2 |
5 | ![]() | 3 | 7 | 0.300 | 6 | 2-3 | 1-4 | L2 | 43 | 54 | -11 |
6 | ![]() | 0 | 10 | 0.000 | 9 | 0-5 | 0-5 | L10 | 43 | 60 | -17 |
FAC 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 7 | 0.696 | 0 | 9-2 | 7-5 | L2 | 55 | 46 | 8 |
2 | ![]() | 17 | 8 | 0.680 | 0 | 8-2 | 9-6 | L1 | 54 | 47 | 7 |
3 | ![]() | 15 | 8 | 0.652 | 1 | 9-2 | 6-6 | L1 | 56 | 50 | 5 |
4 | ![]() | 15 | 9 | 0.625 | 1.5 | 10-3 | 5-6 | L1 | 50 | 49 | 1 |
5 | ![]() | 10 | 14 | 0.417 | 6.5 | 6-7 | 4-7 | L1 | 50 | 56 | -6 |
6 | ![]() | 3 | 20 | 0.130 | 13 | 2-9 | 1-11 | L1 | 42 | 59 | -17 |
FAC 2018-19 Stat Leaders (Conference Only)
FAC 2018-19 Schedule & Results