South Webster
81 vs 43
Northwest
81 vs 43
NorthwestResults
| Team | T | Outcome |
|---|---|---|
| South Webster | 81 | Win |
| Northwest | 43 | Loss |
South Webster
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Gabe Ruth | 3 | 0 | 0 | 0 | 0 | |
| Levi Murphy | 2 | 0 | 0 | 0 | 0 | |
| Tanner Vaiecs | 0 | 0 | 0 | 0 | 0 | |
| Jacob Ruth | 7 | 0 | 0 | 0 | 0 | |
| Trae Zimmerman | 5 | 0 | 0 | 0 | 0 | |
| Braden Martin | 3 | 0 | 0 | 0 | 0 | |
| Tanner Voiers | 14 | 0 | 0 | 0 | 0 | |
| 1 | Samuel Holstein | 3 | 0 | 0 | 0 | 0 |
| 4 | Shiloah Blevins | 31 | 0 | 0 | 0 | 0 |
| 5 | Andrew Smith | 3 | 0 | 0 | 0 | 0 |
| 12 | Brayden Bockway | 10 | 0 | 0 | 0 | 0 |
| Total | 81 | 0 | 0 | 0 | 0 |
Northwest
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Chase mcClay | 5 | 0 | 0 | 0 | 0 | |
| Brandon Hobbs | 2 | 0 | 0 | 0 | 0 | |
| Caleb Crabtree | 3 | 0 | 0 | 0 | 0 | |
| Timmy Emmons | 6 | 0 | 0 | 0 | 0 | |
| Ashton Hall | 5 | 0 | 0 | 0 | 0 | |
| Total | 21 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 81 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| South Webster |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2019 | 7:30 pm | SEO | 2018-19 |
