SEO Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheelersburg | 26 | 1 | 0.963 | 0 | 14-0 | 12-1 | L1 | 69 | 48 | 21 |
2 | Beaver Eastern | 22 | 2 | 0.917 | 2.5 | 11-2 | 11-0 | L1 | 60 | 46 | 14 |
3 | Trimble | 19 | 4 | 0.826 | 5 | 10-2 | 9-2 | L1 | 55 | 48 | 7 |
4 | Logan | 17 | 4 | 0.810 | 6 | 7-1 | 10-3 | L1 | 59 | 47 | 12 |
5 | Zane Trace | 21 | 5 | 0.808 | 4.5 | 12-3 | 9-2 | L1 | 59 | 50 | 9 |
6 | Fairland | 19 | 5 | 0.792 | 5.5 | 10-2 | 9-3 | L1 | 49 | 41 | 9 |
7 | Sheridan | 22 | 6 | 0.786 | 4.5 | 15-3 | 7-3 | L1 | 65 | 52 | 14 |
8 | North Adams | 18 | 5 | 0.783 | 6 | 11-2 | 7-3 | L1 | 57 | 47 | 10 |
9 | Oak Hill | 18 | 6 | 0.750 | 6.5 | 7-4 | 11-2 | L1 | 53 | 43 | 9 |
10 | Glenwood | 20 | 7 | 0.741 | 6 | 11-3 | 9-4 | L1 | 68 | 57 | 11 |
11 | Western | 17 | 6 | 0.739 | 7 | 9-4 | 8-2 | L1 | 56 | 48 | 8 |
12 | Coal Grove | 19 | 7 | 0.731 | 6.5 | 9-5 | 10-2 | L1 | 60 | 53 | 8 |
13 | Adena | 19 | 7 | 0.731 | 6.5 | 11-3 | 8-4 | L1 | 58 | 51 | 7 |
14 | Eastern Brown | 16 | 6 | 0.727 | 7.5 | 10-3 | 6-3 | L1 | 58 | 48 | 10 |
15 | Ironton | 18 | 7 | 0.720 | 7 | 8-5 | 10-2 | L1 | 60 | 50 | 10 |
16 | Athens | 17 | 7 | 0.708 | 7.5 | 10-2 | 7-5 | L1 | 53 | 45 | 8 |
17 | Waterford | 17 | 7 | 0.708 | 7.5 | 8-3 | 9-4 | L1 | 52 | 46 | 6 |
18 | Chillicothe | 16 | 7 | 0.696 | 8 | 9-2 | 7-5 | L2 | 55 | 46 | 8 |
19 | Waverly | 16 | 7 | 0.696 | 8 | 9-3 | 7-4 | L1 | 60 | 54 | 6 |
20 | Alexander | 17 | 8 | 0.680 | 8 | 7-3 | 10-5 | L1 | 55 | 44 | 11 |
21 | Jackson | 17 | 8 | 0.680 | 8 | 8-2 | 9-6 | L1 | 54 | 47 | 7 |
22 | McClain | 15 | 8 | 0.652 | 9 | 9-2 | 6-6 | L1 | 56 | 50 | 5 |
23 | Warren | 15 | 8 | 0.652 | 9 | 10-2 | 5-6 | L1 | 57 | 53 | 4 |
24 | Fairfield Union | 16 | 9 | 0.640 | 9 | 10-3 | 6-6 | L1 | 51 | 45 | 6 |
25 | Gallia Academy | 15 | 9 | 0.625 | 9.5 | 7-4 | 8-5 | L1 | 56 | 47 | 9 |
26 | Peebles | 15 | 9 | 0.625 | 9.5 | 10-2 | 5-7 | L1 | 56 | 52 | 4 |
27 | Washington | 15 | 9 | 0.625 | 9.5 | 10-3 | 5-6 | L1 | 50 | 49 | 1 |
28 | Green | 14 | 9 | 0.609 | 10 | 8-4 | 6-5 | L1 | 62 | 57 | 5 |
28 | St. Joseph | 14 | 9 | 0.609 | 10 | 8-3 | 6-6 | L3 | 60 | 56 | 5 |
30 | South Gallia | 14 | 10 | 0.583 | 10.5 | 9-4 | 5-6 | L1 | 57 | 54 | 4 |
31 | Chesapeake | 15 | 11 | 0.577 | 10.5 | 7-5 | 8-6 | L1 | 56 | 49 | 7 |
32 | Southern | 12 | 10 | 0.545 | 11.5 | 7-6 | 5-4 | L1 | 56 | 53 | 3 |
33 | South Webster | 13 | 11 | 0.542 | 11.5 | 5-6 | 8-5 | L1 | 62 | 53 | 9 |
34 | Meigs | 13 | 11 | 0.542 | 11.5 | 6-6 | 7-5 | L1 | 61 | 54 | 6 |
35 | Piketon | 13 | 11 | 0.542 | 11.5 | 6-5 | 7-6 | L1 | 51 | 49 | 2 |
36 | Vinton County | 12 | 11 | 0.522 | 12 | 5-7 | 7-4 | L1 | 52 | 52 | 0 |
37 | West Union | 13 | 12 | 0.520 | 12 | 6-8 | 7-4 | L1 | 55 | 53 | 2 |
38 | Logan Elm | 11 | 11 | 0.500 | 12.5 | 6-5 | 5-6 | L2 | 52 | 49 | 3 |
39 | Whiteoak | 12 | 13 | 0.480 | 13 | 4-9 | 8-4 | L1 | 50 | 50 | 0 |
40 | Eastern Meigs | 11 | 12 | 0.478 | 13 | 5-4 | 6-8 | L4 | 54 | 52 | 2 |
40 | Fairfield | 11 | 12 | 0.478 | 13 | 7-5 | 4-7 | L1 | 59 | 57 | 2 |
42 | Belpre | 11 | 12 | 0.478 | 13 | 5-4 | 6-8 | L2 | 57 | 61 | -4 |
43 | Unioto | 10 | 13 | 0.435 | 14 | 6-6 | 4-7 | L1 | 51 | 52 | -1 |
44 | Huntington | 10 | 13 | 0.435 | 14 | 8-5 | 2-8 | L1 | 52 | 54 | -2 |
45 | Hillsboro | 10 | 14 | 0.417 | 14.5 | 6-7 | 4-7 | L1 | 50 | 56 | -6 |
46 | Nelsonville-York | 9 | 14 | 0.391 | 15 | 5-5 | 4-9 | L4 | 55 | 59 | -4 |
46 | Valley | 9 | 14 | 0.391 | 15 | 4-7 | 5-7 | L1 | 53 | 56 | -4 |
48 | Paint Valley | 8 | 14 | 0.364 | 15.5 | 5-8 | 3-6 | L5 | 57 | 62 | -5 |
49 | Portsmouth | 8 | 16 | 0.333 | 16.5 | 7-6 | 1-10 | L1 | 51 | 58 | -6 |
50 | Circleville | 8 | 16 | 0.333 | 16.5 | 7-5 | 1-11 | L1 | 50 | 57 | -8 |
51 | South Point | 7 | 15 | 0.318 | 16.5 | 5-5 | 2-10 | L4 | 48 | 55 | -6 |
52 | Minford | 7 | 15 | 0.318 | 16.5 | 3-9 | 4-6 | L2 | 52 | 63 | -11 |
53 | Symmes Valley | 7 | 16 | 0.304 | 17 | 3-9 | 4-7 | L3 | 60 | 64 | -5 |
54 | Marietta | 7 | 17 | 0.292 | 17.5 | 5-8 | 2-9 | L1 | 47 | 54 | -7 |
55 | Clay | 6 | 16 | 0.273 | 17.5 | 3-9 | 3-7 | L2 | 51 | 60 | -9 |
56 | Portsmouth West | 6 | 17 | 0.261 | 18 | 4-7 | 2-10 | L11 | 49 | 58 | -9 |
57 | New Lexington | 6 | 17 | 0.261 | 18 | 3-9 | 3-8 | L2 | 44 | 54 | -10 |
58 | Westfall | 6 | 17 | 0.261 | 18 | 3-6 | 3-11 | L3 | 47 | 59 | -12 |
59 | Federal Hocking | 6 | 18 | 0.250 | 18.5 | 3-9 | 3-9 | L1 | 49 | 57 | -8 |
60 | Crooksville | 5 | 18 | 0.217 | 19 | 1-9 | 4-9 | L7 | 51 | 66 | -15 |
60 | Sciotoville | 5 | 18 | 0.217 | 19 | 4-6 | 1-12 | L1 | 57 | 71 | -15 |
62 | Rock Hill | 4 | 19 | 0.174 | 20 | 2-11 | 2-8 | L2 | 45 | 55 | -10 |
63 | Southeastern | 4 | 19 | 0.174 | 20 | 3-10 | 1-9 | L2 | 51 | 62 | -11 |
64 | Manchester | 4 | 19 | 0.174 | 20 | 3-7 | 1-12 | L2 | 44 | 61 | -16 |
65 | Wellston | 3 | 19 | 0.136 | 20.5 | 1-8 | 2-11 | L6 | 41 | 57 | -16 |
66 | River Valley | 3 | 20 | 0.130 | 21 | 1-12 | 2-8 | L4 | 45 | 60 | -15 |
67 | Miami Trace | 3 | 20 | 0.130 | 21 | 2-9 | 1-11 | L1 | 42 | 59 | -17 |
68 | Lynchburg-Clay | 3 | 20 | 0.130 | 21 | 2-8 | 1-12 | L1 | 46 | 67 | -21 |
69 | Notre Dame | 2 | 21 | 0.087 | 22 | 2-8 | 0-13 | L3 | 42 | 59 | -17 |
70 | Northwest | 2 | 21 | 0.087 | 22 | 2-8 | 0-13 | L1 | 40 | 62 | -22 |
71 | Miller | 1 | 22 | 0.043 | 23 | 0-12 | 1-10 | L10 | 48 | 66 | -18 |
FAC 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chillicothe | 9 | 1 | 0.900 | 0 | 5-0 | 4-1 | W8 | 56 | 40 | 16 |
2 | Jackson | 6 | 4 | 0.600 | 3 | 4-1 | 2-3 | L1 | 53 | 47 | 6 |
3 | McClain | 6 | 4 | 0.600 | 3 | 4-1 | 2-3 | W2 | 51 | 47 | 4 |
4 | Washington | 6 | 4 | 0.600 | 3 | 4-1 | 2-3 | L1 | 50 | 48 | 2 |
5 | Hillsboro | 3 | 7 | 0.300 | 6 | 2-3 | 1-4 | L2 | 43 | 54 | -11 |
6 | Miami Trace | 0 | 10 | 0.000 | 9 | 0-5 | 0-5 | L10 | 43 | 60 | -17 |
FAC 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chillicothe | 16 | 7 | 0.696 | 0 | 9-2 | 7-5 | L2 | 55 | 46 | 8 |
2 | Jackson | 17 | 8 | 0.680 | 0 | 8-2 | 9-6 | L1 | 54 | 47 | 7 |
3 | McClain | 15 | 8 | 0.652 | 1 | 9-2 | 6-6 | L1 | 56 | 50 | 5 |
4 | Washington | 15 | 9 | 0.625 | 1.5 | 10-3 | 5-6 | L1 | 50 | 49 | 1 |
5 | Hillsboro | 10 | 14 | 0.417 | 6.5 | 6-7 | 4-7 | L1 | 50 | 56 | -6 |
6 | Miami Trace | 3 | 20 | 0.130 | 13 | 2-9 | 1-11 | L1 | 42 | 59 | -17 |
MSL-Buckeye 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teays Valley | 11 | 3 | 0.786 | 0 | 5-2 | 6-1 | W8 | 53 | 47 | 6 |
2 | Fairfield Union | 9 | 5 | 0.643 | 2 | 4-2 | 5-3 | W2 | 50 | 45 | 5 |
3 | Logan Elm | 8 | 6 | 0.571 | 3 | 5-2 | 3-4 | L1 | 51 | 50 | 1 |
4 | Hamilton Township | 8 | 6 | 0.571 | 3 | 4-3 | 4-3 | L2 | 56 | 56 | 0 |
5 | Amanda-Clearcreak | 7 | 7 | 0.500 | 4 | 4-3 | 3-4 | W2 | 55 | 53 | 2 |
6 | Bloom-Carroll | 6 | 8 | 0.429 | 5 | 5-2 | 1-6 | W3 | 52 | 56 | -4 |
7 | Liberty Union | 5 | 9 | 0.357 | 6 | 4-4 | 1-5 | L3 | 61 | 58 | 2 |
8 | Circleville | 2 | 12 | 0.143 | 9 | 2-5 | 0-7 | L4 | 49 | 62 | -13 |
MSL-Buckeye 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Amanda-Clearcreak | 16 | 8 | 0.667 | 0 | L1 | 58 | 51 | 7 |
2 | Fairfield Union | 16 | 9 | 0.640 | 0.5 | L1 | 51 | 45 | 6 |
3 | Teays Valley | 14 | 8 | 0.636 | 1 | W2 | 52 | 47 | 5 |
4 | Hamilton Township | 12 | 11 | 0.522 | 3.5 | L4 | 55 | 57 | -3 |
5 | Logan Elm | 11 | 11 | 0.500 | 4 | L2 | 52 | 49 | 3 |
6 | Bloom-Carroll | 9 | 14 | 0.391 | 6.5 | L1 | 52 | 56 | -4 |
7 | Circleville | 8 | 16 | 0.333 | 8 | L1 | 50 | 57 | -8 |
8 | Liberty Union | 5 | 11 | 0.313 | 7 | L4 | 62 | 61 | 1 |
MVL 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Glenn | 15 | 1 | 0.938 | 0 | 7-0 | 8-1 | L1 | 53 | 38 | 16 |
2 | Sheridan | 13 | 3 | 0.813 | 2 | 7-2 | 6-1 | W1 | 67 | 49 | 17 |
3 | Tri-Valley | 13 | 3 | 0.813 | 2 | 5-2 | 8-1 | W1 | 56 | 45 | 11 |
4 | Morgan | 9 | 7 | 0.563 | 6 | 4-4 | 5-3 | W4 | 55 | 51 | 3 |
5 | Philo | 8 | 8 | 0.500 | 7 | 4-4 | 4-4 | L4 | 48 | 46 | 2 |
6 | New Lexington | 6 | 10 | 0.375 | 9 | 3-6 | 3-4 | W1 | 44 | 54 | -10 |
7 | Maysville | 5 | 11 | 0.313 | 10 | 2-6 | 3-5 | W1 | 52 | 57 | -5 |
8 | WM | 3 | 13 | 0.188 | 12 | 1-7 | 2-6 | W2 | 45 | 60 | -15 |
9 | Crooksville | 0 | 16 | 0.000 | 15 | 0-8 | 0-8 | L16 | 47 | 67 | -20 |
MVL Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Glenn | 21 | 5 | 0.808 | 0 | 12-1 | 9-4 | L1 | 53 | 42 | 11 |
2 | Sheridan | 22 | 6 | 0.786 | 0 | 15-3 | 7-3 | L1 | 65 | 52 | 14 |
3 | Tri-Valley | 15 | 8 | 0.652 | 4.5 | 6-4 | 9-4 | L1 | 53 | 49 | 4 |
4 | Morgan | 13 | 11 | 0.542 | 7 | 7-6 | 6-5 | L1 | 55 | 52 | 3 |
5 | Philo | 12 | 12 | 0.500 | 8 | 7-6 | 5-6 | L1 | 48 | 46 | 2 |
6 | Maysville | 7 | 16 | 0.304 | 12.5 | 3-8 | 4-8 | L2 | 52 | 56 | -4 |
7 | New Lexington | 6 | 17 | 0.261 | 13.5 | 3-9 | 3-8 | L2 | 44 | 54 | -10 |
8 | Crooksville | 5 | 18 | 0.217 | 14.5 | 1-9 | 4-9 | L7 | 51 | 66 | -15 |
9 | WM | 4 | 19 | 0.174 | 15.5 | 2-11 | 2-8 | L3 | 46 | 59 | -13 |
OVC 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairland | 13 | 1 | 0.929 | 0 | 7-0 | 6-1 | W11 | 51 | 38 | 12 |
2 | Ironton | 11 | 3 | 0.786 | 2 | 5-2 | 6-1 | W6 | 59 | 47 | 12 |
3 | Coal Grove | 10 | 4 | 0.714 | 3 | 4-3 | 6-1 | W2 | 57 | 52 | 5 |
4 | Gallia Academy | 9 | 5 | 0.643 | 4 | 4-3 | 5-2 | W3 | 56 | 49 | 6 |
5 | Chesapeake | 5 | 9 | 0.357 | 8 | 2-5 | 3-4 | L4 | 54 | 52 | 2 |
6 | South Point | 5 | 9 | 0.357 | 8 | 3-4 | 2-5 | L2 | 47 | 51 | -5 |
7 | Portsmouth | 3 | 11 | 0.214 | 10 | 2-5 | 1-6 | L3 | 46 | 60 | -14 |
8 | Rock Hill | 0 | 14 | 0.000 | 13 | 0-7 | 0-7 | L14 | 41 | 60 | -19 |
OVC 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairland | 19 | 5 | 0.792 | 0 | 10-2 | 9-3 | L1 | 49 | 41 | 9 |
2 | Coal Grove | 19 | 7 | 0.731 | 1 | 9-5 | 10-2 | L1 | 60 | 53 | 8 |
3 | Ironton | 18 | 7 | 0.720 | 1.5 | 8-5 | 10-2 | L1 | 60 | 50 | 10 |
4 | Gallia Academy | 15 | 9 | 0.625 | 4 | 7-4 | 8-5 | L1 | 56 | 47 | 9 |
5 | Chesapeake | 15 | 11 | 0.577 | 5 | 7-5 | 8-6 | L1 | 56 | 49 | 7 |
6 | Portsmouth | 8 | 16 | 0.333 | 11 | 7-6 | 1-10 | L1 | 51 | 58 | -6 |
7 | South Point | 7 | 15 | 0.318 | 11 | 5-5 | 2-10 | L4 | 48 | 55 | -6 |
8 | Rock Hill | 4 | 19 | 0.174 | 14.5 | 2-11 | 2-8 | L2 | 45 | 55 | -10 |
SHAC D1 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ripley | 13 | 1 | 0.929 | 0 | 6-0 | 7-1 | W3 | 62 | 46 | 16 |
2 | Eastern Brown | 10 | 3 | 0.769 | 2.5 | 6-1 | 4-2 | W6 | 58 | 44 | 14 |
3 | North Adams | 10 | 3 | 0.769 | 2.5 | 4-1 | 6-2 | W2 | 55 | 48 | 7 |
4 | West Union | 8 | 5 | 0.615 | 4.5 | 4-3 | 4-2 | L1 | 59 | 55 | 5 |
5 | Lynchburg-Clay | 2 | 12 | 0.143 | 11 | 2-6 | 0-6 | W1 | 47 | 69 | -22 |
SHAC D1 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ripley | 18 | 5 | 0.783 | 0 | 11-2 | 7-3 | L1 | 61 | 49 | 12 |
2 | North Adams | 18 | 5 | 0.783 | 0 | 11-2 | 7-3 | L1 | 57 | 47 | 10 |
3 | Eastern Brown | 16 | 6 | 0.727 | 1.5 | 10-3 | 6-3 | L1 | 58 | 48 | 10 |
4 | West Union | 13 | 12 | 0.520 | 6 | 6-8 | 7-4 | L1 | 55 | 53 | 2 |
5 | Lynchburg-Clay | 3 | 20 | 0.130 | 15 | 2-8 | 1-12 | L1 | 46 | 67 | -21 |
SHAC D2 2018-19 League Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Peebles | 8 | 5 | 0.615 | 0 | W1 | 57 | 52 | 5 |
2 | Fairfield | 6 | 7 | 0.462 | 2 | L2 | 59 | 55 | 5 |
3 | Whiteoak | 4 | 9 | 0.308 | 4 | W1 | 49 | 53 | -4 |
4 | Fayetteville | 3 | 10 | 0.231 | 5 | L7 | 52 | 61 | -9 |
5 | Manchester | 2 | 12 | 0.143 | 6.5 | L5 | 43 | 61 | -18 |
SHAC D2 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Peebles | 15 | 9 | 0.625 | 0 | L1 | 56 | 52 | 4 |
2 | Whiteoak | 12 | 13 | 0.480 | 3.5 | L1 | 50 | 50 | 0 |
3 | Fairfield | 11 | 12 | 0.478 | 3.5 | L1 | 59 | 57 | 2 |
4 | Fayetteville | 10 | 14 | 0.417 | 5 | L1 | 53 | 59 | -5 |
5 | Manchester | 4 | 19 | 0.174 | 10.5 | L2 | 44 | 61 | -16 |
SOC1 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beaver Eastern | 14 | 0 | 1.000 | 0 | 8-0 | 6-0 | W14 | 61 | 43 | 19 |
2 | Glenwood | 11 | 3 | 0.786 | 3 | 5-2 | 6-1 | W2 | 70 | 56 | 14 |
3 | Western | 10 | 4 | 0.714 | 4 | 4-2 | 6-2 | L1 | 58 | 47 | 11 |
4 | Green | 8 | 6 | 0.571 | 6 | 5-3 | 3-3 | W2 | 62 | 57 | 5 |
5 | Symmes Valley | 6 | 8 | 0.429 | 8 | 3-5 | 3-3 | L2 | 62 | 66 | -4 |
6 | Clay | 4 | 10 | 0.286 | 10 | 2-5 | 2-5 | L1 | 52 | 60 | -8 |
7 | Sciotoville | 2 | 12 | 0.143 | 12 | 1-5 | 1-7 | L3 | 56 | 74 | -18 |
8 | Notre Dame | 1 | 13 | 0.071 | 13 | 1-5 | 0-8 | L5 | 43 | 62 | -19 |
SOC1 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beaver Eastern | 22 | 2 | 0.917 | 0 | 11-2 | 11-0 | L1 | 60 | 46 | 14 |
2 | Glenwood | 20 | 7 | 0.741 | 3.5 | 11-3 | 9-4 | L1 | 68 | 57 | 11 |
3 | Western | 17 | 6 | 0.739 | 4.5 | 9-4 | 8-2 | L1 | 56 | 48 | 8 |
4 | Green | 14 | 9 | 0.609 | 7.5 | 8-4 | 6-5 | L1 | 62 | 57 | 5 |
5 | Symmes Valley | 7 | 16 | 0.304 | 14.5 | 3-9 | 4-7 | L3 | 60 | 64 | -5 |
6 | Clay | 6 | 16 | 0.273 | 15 | 3-9 | 3-7 | L2 | 51 | 60 | -9 |
7 | Sciotoville | 5 | 18 | 0.217 | 16.5 | 4-6 | 1-12 | L1 | 57 | 71 | -15 |
8 | Notre Dame | 2 | 21 | 0.087 | 19.5 | 2-8 | 0-13 | L3 | 42 | 59 | -17 |
SOC2 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheelersburg | 14 | 0 | 1.000 | 0 | 7-0 | 7-0 | W14 | 73 | 45 | 28 |
2 | Waverly | 11 | 3 | 0.786 | 3 | 5-2 | 6-1 | W3 | 63 | 54 | 9 |
3 | Oak Hill | 10 | 4 | 0.714 | 4 | 4-2 | 6-2 | W1 | 54 | 44 | 10 |
4 | South Webster | 7 | 7 | 0.500 | 7 | 2-4 | 5-3 | W1 | 63 | 53 | 10 |
5 | Minford | 6 | 8 | 0.429 | 8 | 3-5 | 3-3 | L1 | 53 | 61 | -7 |
6 | Valley | 5 | 9 | 0.357 | 9 | 2-6 | 3-3 | L1 | 53 | 59 | -6 |
7 | Portsmouth West | 3 | 11 | 0.214 | 11 | 2-5 | 1-6 | L6 | 46 | 59 | -14 |
8 | Northwest | 0 | 14 | 0.000 | 14 | 0-7 | 0-7 | L14 | 37 | 67 | -30 |
SOC2 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheelersburg | 26 | 1 | 0.963 | 0 | 14-0 | 12-1 | L1 | 69 | 48 | 21 |
2 | Oak Hill | 18 | 6 | 0.750 | 6.5 | 7-4 | 11-2 | L1 | 53 | 43 | 9 |
3 | Waverly | 16 | 7 | 0.696 | 8 | 9-3 | 7-4 | L1 | 60 | 54 | 6 |
4 | South Webster | 13 | 11 | 0.542 | 11.5 | 5-6 | 8-5 | L1 | 62 | 53 | 9 |
5 | Valley | 9 | 14 | 0.391 | 15 | 4-7 | 5-7 | L1 | 53 | 56 | -4 |
6 | Minford | 7 | 15 | 0.318 | 16.5 | 3-9 | 4-6 | L2 | 52 | 63 | -11 |
7 | Portsmouth West | 6 | 17 | 0.261 | 18 | 4-7 | 2-10 | L11 | 49 | 58 | -9 |
8 | Northwest | 2 | 21 | 0.087 | 22 | 2-8 | 0-13 | L1 | 40 | 62 | -22 |
SVC 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zane Trace | 14 | 0 | 1.000 | 0 | 6-0 | 8-0 | W14 | 65 | 48 | 18 |
2 | Adena | 11 | 3 | 0.786 | 3 | 6-1 | 5-2 | L2 | 59 | 50 | 9 |
3 | Piketon | 8 | 6 | 0.571 | 6 | 4-3 | 4-3 | W1 | 52 | 48 | 4 |
4 | Unioto | 6 | 8 | 0.429 | 8 | 3-4 | 3-4 | W1 | 52 | 52 | 0 |
5 | Paint Valley | 6 | 8 | 0.429 | 8 | 3-4 | 3-4 | L2 | 58 | 61 | -4 |
6 | Huntington | 5 | 9 | 0.357 | 9 | 4-3 | 1-6 | W3 | 52 | 58 | -6 |
7 | Westfall | 5 | 9 | 0.357 | 9 | 3-3 | 2-6 | L1 | 51 | 59 | -8 |
8 | Southeastern | 1 | 13 | 0.071 | 13 | 1-8 | 0-5 | L12 | 51 | 64 | -13 |
SVC 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zane Trace | 21 | 5 | 0.808 | 0 | 12-3 | 9-2 | L1 | 59 | 50 | 9 |
2 | Adena | 19 | 7 | 0.731 | 2 | 11-3 | 8-4 | L1 | 58 | 51 | 7 |
3 | Piketon | 13 | 11 | 0.542 | 7 | 6-5 | 7-6 | L1 | 51 | 49 | 2 |
4 | Unioto | 10 | 13 | 0.435 | 9.5 | 6-6 | 4-7 | L1 | 51 | 52 | -1 |
5 | Huntington | 10 | 13 | 0.435 | 9.5 | 8-5 | 2-8 | L1 | 52 | 54 | -2 |
6 | Paint Valley | 8 | 14 | 0.364 | 11 | 5-8 | 3-6 | L5 | 57 | 62 | -5 |
7 | Westfall | 6 | 17 | 0.261 | 13.5 | 3-6 | 3-11 | L3 | 47 | 59 | -12 |
8 | Southeastern | 4 | 19 | 0.174 | 15.5 | 3-10 | 1-9 | L2 | 51 | 62 | -11 |
TVC-Hocking 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trimble | 14 | 2 | 0.875 | 0 | 7-1 | 7-1 | W8 | 56 | 47 | 9 |
2 | Waterford | 13 | 3 | 0.813 | 1 | 6-2 | 7-1 | W7 | 53 | 43 | 10 |
3 | Southern | 10 | 6 | 0.625 | 4 | 6-3 | 4-3 | W2 | 60 | 54 | 6 |
4 | Belpre | 10 | 6 | 0.625 | 4 | 5-3 | 5-3 | L1 | 60 | 58 | 3 |
5 | Eastern Meigs | 8 | 8 | 0.500 | 6 | 4-3 | 4-5 | L3 | 53 | 50 | 3 |
5 | South Gallia | 8 | 8 | 0.500 | 6 | 4-4 | 4-4 | W1 | 55 | 52 | 3 |
7 | Federal Hocking | 5 | 11 | 0.313 | 9 | 2-6 | 3-5 | L3 | 51 | 55 | -4 |
8 | Wahama | 3 | 13 | 0.188 | 11 | 2-6 | 1-7 | L1 | 44 | 57 | -13 |
9 | Miller | 1 | 15 | 0.063 | 13 | 0-8 | 1-7 | L8 | 49 | 66 | -17 |
TVC-Hocking 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trimble | 19 | 4 | 0.826 | 0 | 10-2 | 9-2 | L1 | 55 | 48 | 7 |
2 | Waterford | 17 | 7 | 0.708 | 2.5 | 8-3 | 9-4 | L1 | 52 | 46 | 6 |
3 | South Gallia | 14 | 10 | 0.583 | 5.5 | 9-4 | 5-6 | L1 | 57 | 54 | 4 |
4 | Southern | 12 | 10 | 0.545 | 6.5 | 7-6 | 5-4 | L1 | 56 | 53 | 3 |
5 | Eastern Meigs | 11 | 12 | 0.478 | 8 | 5-4 | 6-8 | L4 | 54 | 52 | 2 |
6 | Belpre | 11 | 12 | 0.478 | 8 | 5-4 | 6-8 | L2 | 57 | 61 | -4 |
7 | Federal Hocking | 6 | 18 | 0.250 | 13.5 | 3-9 | 3-9 | L1 | 49 | 57 | -8 |
8 | Wahama | 3 | 20 | 0.130 | 16 | 2-12 | 1-8 | L3 | 45 | 60 | -14 |
9 | Miller | 1 | 22 | 0.043 | 18 | 0-12 | 1-10 | L10 | 48 | 66 | -18 |
TVC-Ohio 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
