Athens
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1 | Andrew Stephens | 2 | 2 | 1 | 1 | 0 |
| 2 | Isaiah Butcher | 6 | 12 | 2 | 0 | 0 |
| 3 | Brayden Markins | 14 | 7 | 4 | 2 | 2 |
| 4 | Nate Trainer | 7 | 2 | 3 | 0 | 0 |
| 5 | Reece Wallace | 0 | 1 | 0 | 0 | 0 |
| 14 | Brayden Whiting | 25 | 8 | 1 | 1 | 0 |
| 20 | Jack Cornwell | 2 | 0 | 0 | 0 | 0 |
| 30 | Will Matters | 5 | 0 | 2 | 0 | 0 |
| Total | 61 | 36 | 13 | 4 | 2 |
Alexander
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 2 | Lucas Markins | 0 | 0 | 0 | 0 | 1 |
| 3 | JK Kearns | 12 | 3 | 1 | 0 | 1 |
| 5 | Kaleb Easley | 8 | 3 | 1 | 1 | 0 |
| 11 | Trey Schaller | 8 | 8 | 0 | 2 | 0 |
| 12 | Dalton Skinner | 17 | 7 | 3 | 1 | 0 |
| 32 | Luke Chapman | 3 | 3 | 0 | 1 | 0 |
| 35 | Caleb Terry | 9 | 14 | 0 | 1 | 2 |
| Total | 57 | 38 | 5 | 6 | 4 |
PTS
REB
AST
STL
BLK
| 61 | 57 |
| 36 | 38 |
| 13 | 5 |
| 4 | 6 |
| 2 | 4 |
Past Meetings
Court
| Athens |
|---|
| The Plains, OH 45780, USA |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2020 | 7:30 pm | SEO | 2019-20 |


Alexander