Alexander
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 3 | JK Kearns | 9 | 0 | 0 | 0 | 0 |
| 5 | Kaleb Easley | 2 | 0 | 0 | 0 | 0 |
| 11 | Trey Schaller | 1 | 0 | 0 | 0 | 0 |
| 14 | Matt Brown | 2 | 0 | 0 | 0 | 0 |
| 20 | Stone Markins-Irwin | 9 | 0 | 0 | 0 | 0 |
| 22 | Dylan Meccum | 0 | 0 | 0 | 0 | 0 |
| 24 | Kameron Riley | 10 | 0 | 0 | 0 | 0 |
| 32 | Luke Chapman | 0 | 0 | 0 | 0 | 0 |
| 35 | Caleb Terry | 5 | 0 | 0 | 0 | 0 |
| Total | 38 | 0 | 0 | 0 | 0 |
Athens
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 2 | Eli Chubb | 14 | 0 | 0 | 0 | 0 |
| 3 | Elijah Williams | 12 | 0 | 0 | 0 | 0 |
| 4 | Brayden Markins | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Stephens | 0 | 0 | 0 | 0 | 0 |
| 25 | Logan Maxfield | 11 | 0 | 0 | 0 | 0 |
| 32 | Justin Hynes | 12 | 0 | 0 | 0 | 0 |
| 33 | Isaiah Butcher | 4 | 0 | 0 | 0 | 0 |
| Total | 53 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 38 | 53 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| Alexander |
|---|
| Albany, OH 45710, USA |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2019 | 7:30 pm | SEO | 2018-19 |


Athens