Athens
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 2 | Eli Chubb | 11 | 0 | 0 | 0 | 0 |
| 3 | Elijah Williams | 7 | 0 | 0 | 0 | 0 |
| 4 | Brayden Markins | 3 | 0 | 0 | 0 | 0 |
| 20 | Andrew Stephens | 0 | 0 | 0 | 0 | 0 |
| 25 | Logan Maxfield | 11 | 0 | 0 | 0 | 0 |
| 30 | Brayden Whiting | 0 | 0 | 0 | 0 | 0 |
| 32 | Justin Hynes | 6 | 0 | 0 | 0 | 0 |
| 33 | Isaiah Butcher | 11 | 0 | 0 | 0 | 0 |
| 40 | Josh Mace | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 0 | 0 | 0 | 0 |
Alexander
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 3 | JK Kearns | 24 | 0 | 0 | 0 | 0 |
| 14 | Matt Brown | 2 | 0 | 0 | 0 | 0 |
| 20 | Stone Markins-Irwin | 2 | 0 | 0 | 0 | 0 |
| 22 | Dylan Meccum | 7 | 0 | 0 | 0 | 0 |
| 24 | Kameron Riley | 4 | 0 | 0 | 0 | 0 |
| Total | 39 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 49 | 39 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Athens | 49 - 39 |
Court
| Athens |
|---|
| The Plains, OH 45780, USA |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 21, 2018 | 7:30 pm | SEO | 2018-19 |


Alexander