- #
- 2
- Name
- Leviticus Justice
- Position
- 2022
- Height
- 5-06
- Weight
- 155
- Current Team
- Sciotoville
- Leagues
- SEO, SOC1
- Seasons
- 2019, 2020, 2021
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Sciotoville | 0 | 0 | 0 | 0 | 0 | 44 | 167 | 1 | 11 | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3.8 | 11.2 |
| 2020 | Sciotoville | 1 | 7 | 2 | 25 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1.8 | 0 |
| 2021 | Sciotoville | 0 | 0 | 0 | 0 | 0 | 33 | 215 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.5 | 0.0 |
| Total | - | 1 | 7 | 2 | 25 | 1 | 85 | 396 | 4 | 12 | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 4.7 | 10.3 |
SOC1
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Sciotoville | 0 | 0 | 0 | 0 | 0 | 40 | 173 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.3 | 4.0 |
| 2020 | Sciotoville | 1 | 7 | 2 | 25 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1.8 | 0 |
| 2021 | Sciotoville | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | 0 |
| Total | - | 1 | 7 | 2 | 25 | 1 | 53 | 194 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 3.7 | 4.0 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 | 44 | 167 | 1 | 11 | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3.8 | 11.2 |
| 2020 | 1 | 7 | 2 | 25 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1.8 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 33 | 215 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.5 | 0.0 |
| Total | 1 | 7 | 2 | 25 | 1 | 85 | 396 | 4 | 12 | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 4.7 | 10.3 |
