- #
- 9
- Name
- Kenyon Franklin
- Position
- 2024
- Current Team
- Gallia Academy
- Leagues
- OVC, SEO
- Seasons
- 2020, 2021, 2022
OVC
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21.5 |
| 2021 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.6 |
| 2022 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.2 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 318 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 14.5 |
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13.9 |
| 2021 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 350 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21.9 |
| 2022 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17.1 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 711 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 18.2 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13.9 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 350 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21.9 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17.1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 711 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 18.2 |
