Portsmouth West
49 vs 42
Waverly
49 vs 42
WaverlyResults
| Team | T | Outcome |
|---|---|---|
| Portsmouth West | 49 | Win |
| Waverly | 42 | Loss |
Portsmouth West
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason Parker | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 1 | 0 | 0 | 0 |
| 4 | Mitchell Irwin | 9 | 10 | 0 | 191 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 7 | Hayden Lore | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | Alex Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| 13 | Cole Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| 18 | Jeffery Bishop | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 5 | 127 | 2 |
| 19 | Brandon Barfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 23 | Ryan Sissel | 0 | 0 | 0 | 0 | 0 | 32 | 224 | 4 | 0 | 0 | 0 |
| Total | 9 | 10 | 0 | 191 | 2 | 46 | 284 | 5 | 8 | 176 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Waverly
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quintin Hurd | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Mason Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kody Swords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 1 | |
| Tanner Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mason Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 96 | 2 |
| 2 | Hudson Kelly | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 4 | 54 | 2 |
| 5 | Peyton Harris | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 |
| 7 | Lane Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wyatt Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Mason Kelly | 20 | 30 | 0 | 201 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cade Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jase Hurd | 0 | 0 | 0 | 0 | 0 | 27 | 133 | 1 | 1 | -2 | 0 |
| 24 | LT jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Creed Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 30 | 0 | 201 | 5 | 36 | 160 | 1 | 20 | 201 | 5 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 9 | 20 |
| 191 | 201 |
| 46 | 36 |
| 284 | 160 |
| 8 | 20 |
| 176 | 201 |
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2022 | 7:00 pm | SEO | 2022 |
Court
| West |
|---|
