- #
- 1
- Name
- Gavin Richards
- Position
- 2024
- Current Team
- Nelsonville-York
- Leagues
- SEO, TVC-Ohio
- Seasons
- 2021, 2022
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Nelsonville-York | 0 | 0 | 0 | 0 | 0 | 34 | 184 | 1 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5.4 | 22.5 |
| 2022 | Nelsonville-York | 0 | 0 | 0 | 0 | 0 | 67 | 443 | 6 | 21 | 342 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6.6 | 16.3 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 101 | 627 | 7 | 25 | 432 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 6.2 | 17.3 |
TVC-Ohio
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Nelsonville-York | 0 | 0 | 0 | 0 | 0 | 22 | 141 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6.4 | 15.5 |
| 2022 | Nelsonville-York | 0 | 0 | 0 | 0 | 0 | 22 | 190 | 4 | 11 | 204 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8.6 | 18.5 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 44 | 331 | 5 | 13 | 235 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7.5 | 18.1 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 34 | 184 | 1 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5.4 | 22.5 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 67 | 443 | 6 | 21 | 342 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6.6 | 16.3 |
| Total | 0 | 0 | 0 | 0 | 0 | 101 | 627 | 7 | 25 | 432 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 6.2 | 17.3 |
