Washington
26 vs 75
Jackson
26 vs 75
JacksonResults
| Team | T | Outcome |
|---|---|---|
| Washington | 26 | Loss |
| Jackson | 75 | Win |
Washington
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Drew Moats | 8 | 4 | 0 | 1 | 0 | |
| Brice Cartwright | 0 | 2 | 0 | 0 | 1 | |
| Mitchell Lotz | 7 | 1 | 0 | 0 | 0 | |
| Trevin Brown | 0 | 1 | 0 | 0 | 0 | |
| Stone DuBois | 3 | 2 | 0 | 0 | 0 | |
| Titus Lotz | 0 | 1 | 0 | 0 | 0 | |
| Noah Hicks | 2 | 6 | 0 | 0 | 0 | |
| 15 | Calum Brown | 4 | 2 | 0 | 0 | 1 |
| 23 | Tanner Lemaster | 2 | 4 | 0 | 0 | 1 |
| Total | 26 | 23 | 0 | 1 | 3 |
Jackson
| PTS | REB | AST | STL | BLK |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 26 | 0 |
| 23 | 0 |
| 0 | 0 |
| 1 | 0 |
| 3 | 0 |
Court
| Washington |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 17, 2019 | 7:30 pm | FAC | 2019-20 |
