Washington
54 vs 47
McClain
54 vs 47
McClainResults
| Team | T | Outcome |
|---|---|---|
| Washington | 54 | Win |
| McClain | 47 | Loss |
Washington
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 10 | Blaise Tayese | 8 | 3 | 2 | 0 | 0 |
| 22 | Drew Moats | 2 | 1 | 0 | 0 | 0 |
| 13 | Omar Porter | 9 | 9 | 2 | 2 | 0 |
| 2 | Dillon Steward | 8 | 3 | 2 | 2 | 1 |
| 3 | Evan Upthegrove | 20 | 8 | 6 | 2 | 0 |
| 23 | Richard Burns Jr | 6 | 6 | 2 | 0 | 0 |
| 5 | Miguel O’Flaherty | 1 | 2 | 0 | 1 | 0 |
| Total | 54 | 32 | 14 | 7 | 1 |
McClain
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 12 | Ethan Cockerill | 5 | 0 | 0 | 0 | 0 |
| 13 | Garrison Banks | 20 | 0 | 0 | 0 | 0 |
| 14 | Devin Carter | 10 | 0 | 0 | 0 | 0 |
| 22 | Dalton Miscal | 12 | 0 | 0 | 0 | 0 |
| Total | 47 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 54 | 47 |
| 32 | 0 |
| 14 | 0 |
| 7 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Washington | 54 - 47 |
Court
| Washington C.H. |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 18, 2018 | 7:30 pm | FAC | 2018-19 |
