Warren
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Brandon Simoniette | 14 | 0 | 0 | 0 | 0 | |
| Jake Baumgard | 13 | 0 | 0 | 0 | 0 | |
| Evan Bryd | 8 | 0 | 0 | 0 | 0 | |
| Joel Chavalier | 8 | 0 | 0 | 0 | 0 | |
| Kurt Taylor | 9 | 0 | 0 | 0 | 0 | |
| Dylan Place | 5 | 0 | 0 | 0 | 0 | |
| Isaac Colgrove | 0 | 0 | 0 | 0 | 0 | |
| Brayden Sallee | 0 | 0 | 0 | 0 | 0 | |
| Gavin Ott | 0 | 0 | 0 | 0 | 0 | |
| Total | 57 | 0 | 0 | 0 | 0 |
Marietta
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Ryan Mannix | 7 | 6 | 0 | 0 | 0 | |
| Tony Munos | 21 | 0 | 0 | 0 | 0 | |
| Jackson Graham | 7 | 0 | 0 | 0 | 0 | |
| Adam Coll | 6 | 0 | 0 | 0 | 0 | |
| Mark Duckworth | 11 | 0 | 6 | 0 | 0 | |
| Adrian Avendano | 0 | 0 | 0 | 0 | 0 | |
| Tyler Kytta | 4 | 0 | 0 | 0 | 0 | |
| Justin LaBarre | 0 | 0 | 0 | 0 | 0 | |
| Total | 56 | 6 | 6 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 57 | 56 |
| 0 | 6 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
Court
| Warren |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2019 | 7:30 pm | SEO | 2019-20 |


Marietta