Wheelersburg
70 vs 58
South Point
70 vs 58
South PointResults
| Team | T | Outcome |
|---|---|---|
| Wheelersburg | 70 | Win |
| South Point | 58 | Loss |
Wheelersburg
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 10 | Trent Salyers | 9 | 3 | 2 | 0 | 0 |
| 11 | Dustin Darnell | 0 | 0 | 0 | 1 | 0 |
| 12 | Connor Mullins | 11 | 2 | 2 | 0 | 0 |
| 13 | Mathew Miller | 9 | 2 | 0 | 1 | 0 |
| 21 | Carter McCorkle | 0 | 0 | 0 | 1 | 0 |
| 22 | JJ Truitt | 8 | 2 | 2 | 0 | 0 |
| 23 | Tanner Holden | 31 | 13 | 0 | 2 | 0 |
| Total | 68 | 22 | 6 | 5 | 0 |
South Point
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 3 | Chance Gunther | 19 | 5 | 1 | 4 | 0 |
| 4 | Nakyan Turner | 6 | 2 | 0 | 0 | 1 |
| 11 | Roger Staggs | 6 | 7 | 2 | 1 | 0 |
| 13 | Austin Webb | 13 | 1 | 0 | 1 | 0 |
| 30 | Brody Blackwell | 14 | 3 | 0 | 0 | 0 |
| 32 | Marcus Malone | 0 | 5 | 2 | 0 | 0 |
| Total | 58 | 23 | 5 | 6 | 1 |
PTS
REB
AST
STL
BLK
| 68 | 58 |
| 22 | 23 |
| 6 | 5 |
| 5 | 6 |
| 0 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Wheelersburg | 70 - 58 |
Court
| Wheelersburg |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2019 | 7:30 pm | SEO | 2018-19 |
