Greg Davis
- #
- Name
- Greg Davis
- Current Team
- South Gallia
- Leagues
- SEO, TVC-Hocking
- Seasons
- 2020, 2021
SEO
| Season | Team | CMP | ATT | INT | TD | PYDS | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | South Gallia | 1 | 1 | 0 | 0 | 10 | 49 | 123 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2.5 | 6.5 |
| 2021 | South Gallia | 0 | 0 | 0 | 0 | 0 | 23 | 61 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.7 | 8.0 |
| Total | - | 1 | 1 | 0 | 0 | 10 | 72 | 184 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2.6 | 6.8 |
TVC-Hocking
| Season | Team | CMP | ATT | INT | TD | PYDS | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | South Gallia | 1 | 1 | 0 | 0 | 10 | 46 | 124 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.7 | 9.7 |
| 2021 | South Gallia | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | 0 |
| Total | - | 1 | 1 | 0 | 0 | 10 | 58 | 146 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.5 | 9.7 |
Career Total
| Season | CMP | ATT | INT | TD | PYDS | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | 1 | 0 | 0 | 10 | 49 | 123 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2.5 | 6.5 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 23 | 61 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.7 | 8.0 |
| Total | 1 | 1 | 0 | 0 | 10 | 72 | 184 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2.6 | 6.8 |