- #
- 34
- Name
- Cody Metzler
- Position
- 2024
- Current Team
- Notre Dame
- Past Teams
- Valley
- Leagues
- SEO, SOC1, SOC2
- Seasons
- 2020, 2021, 2022
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Valley | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.8 | 12.0 |
| 2021 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 47 | 439 | 6 | 9 | 208 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9.3 | 23.1 |
| 2022 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 57 | 466 | 6 | 10 | 220 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8.2 | 22.0 |
SOC1
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 16 | 97 | 2 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.1 | 20.5 |
| 2022 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 16 | 97 | 2 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.1 | 20.5 |
SOC2
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Valley | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.8 | 12.0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.8 | 12.0 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.8 | 12.0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 47 | 439 | 6 | 9 | 208 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9.3 | 23.1 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 57 | 466 | 6 | 10 | 220 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8.2 | 22.0 |
