Hillsboro
49 vs 38
Miami Trace
49 vs 38
Miami TraceResults
| Team | T | Outcome |
|---|---|---|
| Hillsboro | 49 | Win |
| Miami Trace | 38 | Loss |
Hillsboro
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Coltin Hunter | 0 | 0 | 0 | 0 | 0 | |
| Lawton Parry | 0 | 0 | 0 | 0 | 0 | |
| Gabe Mycroft | 0 | 0 | 0 | 0 | 0 | |
| Blake Tira | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mason Swayne | 13 | 0 | 0 | 0 | 0 |
| 3 | Gavin Temple | 8 | 0 | 0 | 0 | 0 |
| 4 | Nick Lewis | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Magulac | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Scott | 11 | 0 | 0 | 0 | 0 |
| 12 | Ethan Watson | 13 | 0 | 0 | 0 | 0 |
| 21 | Hunter Price | 0 | 0 | 0 | 0 | 0 |
| 23 | Jakwon Clark | 0 | 0 | 0 | 0 | 0 |
| 25 | Jared Thompson | 0 | 0 | 0 | 0 | 0 |
| 33 | Caleb Crawford | 0 | 0 | 0 | 0 | 0 |
| 34 | Josh Keets | 0 | 0 | 0 | 0 | 0 |
| 35 | Brad Miller | 0 | 0 | 0 | 0 | 0 |
| 42 | Reece Bloomfield | 4 | 0 | 0 | 0 | 0 |
| Total | 49 | 0 | 0 | 0 | 0 |
Miami Trace
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1 | Cameron Moore | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevor Barker | 12 | 0 | 0 | 0 | 0 |
| 5 | Austin Mathews | 3 | 0 | 0 | 0 | 0 |
| 11 | Dylan Benard | 5 | 0 | 0 | 0 | 0 |
| 20 | Gabe Arazo | 0 | 0 | 0 | 0 | 0 |
| 22 | Braden Osborne | 2 | 0 | 0 | 0 | 0 |
| 23 | Cody Brightman | 0 | 0 | 0 | 0 | 0 |
| 30 | Kyler Conn | 2 | 0 | 0 | 0 | 0 |
| 32 | Ethan Steele | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Brown | 10 | 0 | 0 | 0 | 0 |
| 35 | Logan Rodgers | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 49 | 34 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| Hillsboro |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 2019 | 6:15 pm | SEO | 2018-19 |
