Chesapeake
53 vs 50
West Union


Results
Team | T | Outcome |
---|---|---|
Chesapeake | 53 | Win |
West Union | 50 | Loss |
Chesapeake
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
0 | Logan Walsh | 0 | 0 | 0 | 0 | 0 |
2 | Travis Grim | 4 | 0 | 0 | 0 | 0 |
3 | Nathan Cox | 4 | 0 | 0 | 0 | 0 |
4 | Levi Blankenship | 10 | 0 | 0 | 0 | 0 |
5 | Zander Schmidt | 0 | 0 | 0 | 0 | 0 |
12 | Austin Jackson | 5 | 0 | 0 | 0 | 0 |
22 | Josh Cox | 2 | 0 | 0 | 0 | 0 |
24 | Trent Dearth | 7 | 0 | 0 | 0 | 0 |
32 | Tylan Hutchinson | 4 | 0 | 0 | 0 | 0 |
33 | Jacob Lemley | 0 | 0 | 0 | 0 | 0 |
44 | Eli Archer | 17 | 0 | 0 | 0 | 0 |
Total | 53 | 0 | 0 | 0 | 0 |
West Union
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
0 | Ryan Rothwell | 12 | 0 | 0 | 0 | 0 |
1 | Cameron Campbell | 0 | 0 | 0 | 0 | 0 |
5 | Brycen Staten | 1 | 0 | 0 | 0 | 0 |
15 | Clayton Madden | 6 | 0 | 0 | 0 | 0 |
20 | Bowen Tomlin | 15 | 0 | 0 | 0 | 0 |
22 | Zane Kingsolver | 2 | 0 | 0 | 0 | 0 |
11 | Braxton Blanton | 0 | 0 | 0 | 0 | 0 |
14 | Tanner Neal | 0 | 0 | 0 | 0 | 0 |
21 | Conner Campbell | 14 | 0 | 0 | 0 | 0 |
Total | 50 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
53 | 50 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2019 | 4:45 pm | SEO | 2018-19 |