Athens
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
1 | Andrew Stephens | 9 | 5 | 1 | 2 | 0 |
2 | Isaiah Butcher | 15 | 16 | 1 | 2 | 1 |
3 | Brayden Markins | 20 | 8 | 7 | 1 | 1 |
4 | Nate Trainer | 11 | 2 | 0 | 0 | 0 |
5 | Reece Wallace | 4 | 1 | 0 | 0 | 0 |
14 | Brayden Whiting | 18 | 11 | 3 | 0 | 1 |
30 | Will Matters | 0 | 3 | 0 | 1 | 0 |
Total | 77 | 49 | 12 | 6 | 3 |
Warren
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
12 | Brandon Simoniette | 18 | 4 | 1 | 3 | 0 |
15 | Joel Chavalier | 12 | 8 | 4 | 1 | 0 |
1 | Kurt Taylor | 6 | 5 | 4 | 1 | 1 |
5 | Jake Baumgard | 8 | 4 | 0 | 1 | 1 |
24 | Evan Bryd | 5 | 5 | 0 | 2 | 1 |
34 | Isaac Colgrove | 0 | 0 | 0 | 0 | 0 |
22 | Dylan Place | 2 | 1 | 0 | 0 | 1 |
25 | Brayden Sallee | 12 | 2 | 2 | 2 | 1 |
Total | 65 | 35 | 11 | 10 | 5 |
PTS
REB
AST
STL
BLK
77 | 65 |
49 | 35 |
12 | 11 |
6 | 10 |
3 | 5 |
Past Meetings
Court
Athens |
---|
The Plains, OH 45780, USA |
Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2020 | 7:30 pm | SEO | 2019-20 |