Piketon
PTS | REB | AST | STL | BLK |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Unioto
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
2 | Cameron Debord | 2 | 4 | 2 | 2 | 0 |
4 | Nate Keiser | 6 | 2 | 2 | 2 | 0 |
5 | Carson DeBord | 0 | 5 | 0 | 0 | 0 |
11 | Isaac Little | 12 | 6 | 5 | 5 | 0 |
12 | Josh Lambert | 6 | 7 | 0 | 0 | 2 |
22 | Jeremy Lambert | 3 | 1 | 3 | 1 | 0 |
23 | Evan Park | 1 | 4 | 0 | 0 | 0 |
32 | Cater Markko | 2 | 2 | 0 | 0 | 0 |
33 | Reece Wheeler | 12 | 11 | 0 | 3 | 5 |
Total | 44 | 42 | 12 | 13 | 7 |
PTS
REB
AST
STL
BLK
0 | 44 |
0 | 42 |
0 | 12 |
0 | 13 |
0 | 7 |
Court
Piketon |
---|
Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2019 | 7:15 pm | SEO | 2019-20 |