Unioto
61 vs 50
Paint Valley


Results
Team | T | Outcome |
---|---|---|
Unioto | 61 | Win |
Paint Valley | 50 | Loss |
Unioto
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
2 | Cameron Debord | 11 | 4 | 3 | 1 | 1 |
3 | Gunnar Greenwalt | 3 | 2 | 3 | 2 | 0 |
4 | Nate Keiser | 8 | 3 | 1 | 0 | 0 |
5 | Carson DeBord | 1 | 1 | 1 | 0 | 0 |
11 | Isaac Little | 18 | 5 | 6 | 4 | 0 |
12 | Josh Lambert | 16 | 6 | 1 | 0 | 1 |
22 | Jeremy Lambert | 0 | 2 | 2 | 1 | 0 |
23 | Evan Park | 0 | 1 | 0 | 0 | 0 |
32 | Cater Markko | 2 | 3 | 0 | 0 | 0 |
33 | Reece Wheeler | 2 | 7 | 1 | 0 | 1 |
Total | 61 | 34 | 18 | 8 | 3 |
Paint Valley
PTS | REB | AST | STL | BLK |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
61 | 0 |
34 | 0 |
18 | 0 |
8 | 0 |
3 | 0 |
Court
Unioto |
---|
Details
Date | Time | League | Season |
---|---|---|---|
December 20, 2019 | 7:15 pm | SEO | 2019-20 |