Western
51 vs 44
Notre Dame
51 vs 44
Notre DameResults
| Team | T | Outcome |
|---|---|---|
| Western | 51 | Win |
| Notre Dame | 44 | Loss |
Recap
Western 51, Notre Dame 44
NDHS;-;7;9;18;10;-;44
WHS;-;7;8;15;21;-;51
NOTRE DAME (44) — Carter Campbell 1 0 0-0 2, Jermaine Powell 2 1 1-2 11, Caleb Nichols 3 0 5-6 11, Dylan Seison 5 0 4-8 14, Ethan Kammer 0 1 0-0 3, Jarren Edgington 0 0 3-6 3, TOTALS 11 3 13-22 44.
WESTERN (51) — Coleman Gibson 0 0 6-6 6, Maveric Ferneau 5 2 1-4 17, Shelden Richardson 0 0 4-8 4, Broc Jordan 2 0 3-6 7, Sage Collingsworth 1 0 1-2 3, Colton Montgomery 1 1 4-4 9, Kolten Miller 0 0 1-2 1, Noah Whitt 1 0 0-0 2, Austin Beckett 0 0 2-6 2, TOTALS 10 3 32-38 51.
Western
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 11 | Maveric Ferneau | 17 | 0 | 0 | 0 | 0 |
| 12 | Colton Montgomery | 9 | 0 | 0 | 0 | 0 |
| 33 | Broc Jordan | 7 | 0 | 0 | 0 | 0 |
| 3 | Coleman Gibson | 6 | 0 | 0 | 0 | 0 |
| 14 | Shelden Richardson | 4 | 0 | 0 | 0 | 0 |
| 41 | Sage Collingsworth | 3 | 0 | 0 | 0 | 0 |
| 25 | Noah Whitt | 2 | 0 | 0 | 0 | 0 |
| 21 | Austin Beckett | 2 | 0 | 0 | 0 | 0 |
| 4 | Kolten Miller | 1 | 0 | 0 | 0 | 0 |
| Total | 51 | 0 | 0 | 0 | 0 |
Notre Dame
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1 | Carter Campbell | 2 | 0 | 0 | 0 | 0 |
| 2 | Jermaine Powell | 11 | 0 | 0 | 0 | 0 |
| 3 | Caleb Nichols | 11 | 4 | 0 | 4 | 0 |
| 23 | Dylan Seison | 14 | 0 | 0 | 0 | 0 |
| 24 | Ethan Krammer | 3 | 0 | 0 | 0 | 0 |
| 45 | Jarren Edgington | 3 | 8 | 0 | 0 | 0 |
| Total | 44 | 12 | 0 | 4 | 0 |
PTS
REB
AST
STL
BLK
| 51 | 44 |
| 0 | 12 |
| 0 | 0 |
| 0 | 4 |
| 0 | 0 |
Court
| Western |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 6, 2019 | 7:30 pm | SEO | 2019-20 |
