Logan
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1 | Ashton Mahaffey | 2 | 0 | 0 | 0 | 0 |
| 3 | Mason Frasure | 6 | 0 | 0 | 0 | 0 |
| 5 | Tegan Myers | 21 | 0 | 2 | 2 | 0 |
| 10 | Ian Frasure | 2 | 0 | 0 | 0 | 0 |
| 14 | Colten Castle | 2 | 0 | 0 | 0 | 0 |
| 21 | Justin Wolfe | 7 | 11 | 0 | 0 | 0 |
| 23 | Nolan Robinette | 10 | 0 | 0 | 0 | 0 |
| 24 | Colton Ruff | 0 | 0 | 0 | 0 | 0 |
| 25 | Conner Ruff | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 27 | 7 | 6 | 0 |
Lancaster
| PTS | REB | AST | STL | BLK |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 50 | 0 |
| 27 | 0 |
| 7 | 0 |
| 6 | 0 |
| 0 | 0 |
Past Meetings
Court
| Logan |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2019 | 7:30 pm | SEO | 2019-20 |

