Greenup County (KY) 77 vs 42
Green

Results
Team | T | Outcome |
---|---|---|
Greenup County (KY) | 77 | Win |
Green | 42 | Loss |
Greenup County (KY)
PTS | REB | AST | STL | BLK |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Green
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
1 | Trevor Darnell | 2 | 2 | 2 | 0 | 0 |
2 | Gage Sampson | 23 | 10 | 1 | 1 | 0 |
3 | Ethan Huffman | 5 | 3 | 2 | 2 | 0 |
10 | Alec Smith | 0 | 2 | 2 | 1 | 0 |
11 | Levi Singleton | 3 | 0 | 1 | 0 | 0 |
12 | Dawson Damron | 0 | 0 | 0 | 0 | 0 |
23 | Levi Sampson | 6 | 2 | 1 | 0 | 0 |
30 | Troy Otworth | 1 | 2 | 0 | 1 | 0 |
33 | Wiley Sanders | 0 | 0 | 0 | 0 | 0 |
50 | Caden Brammer | 2 | 1 | 0 | 0 | 0 |
Total | 42 | 22 | 9 | 5 | 0 |
PTS
REB
AST
STL
BLK
0 | 42 |
0 | 22 |
0 | 9 |
0 | 5 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Court
Greenup County (KY) |
---|
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2020 | 3:00 pm | SEO | 2019-20 |