Wellston
64 vs 54
Federal Hocking


Results
Team | T | Outcome |
---|---|---|
Wellston | 64 | Win |
Federal Hocking | 54 | Loss |
Wellston
PTS | REB | AST | STL | BLK |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Federal Hocking
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
2 | Lane Smith | 0 | 0 | 0 | 0 | 0 |
4 | Hunter Smith | 2 | 3 | 1 | 2 | 0 |
10 | Brandon Bond | 0 | 0 | 0 | 0 | 0 |
12 | Cedric Newman-Simpson | 0 | 0 | 0 | 0 | 0 |
20 | Wes Carpenter | 2 | 1 | 3 | 0 | 0 |
22 | Terrell Mayle | 0 | 0 | 0 | 0 | 0 |
23 | Collin Jarvis | 0 | 1 | 3 | 0 | 0 |
24 | Nathaniel Massie | 18 | 4 | 2 | 4 | 1 |
25 | Ellijah Lucas | 6 | 2 | 1 | 2 | 1 |
30 | Quinton Basim | 4 | 2 | 0 | 1 | 0 |
32 | Adam Douglas | 0 | 0 | 0 | 0 | 0 |
33 | Ian Miller | 2 | 0 | 0 | 0 | 0 |
34 | Bradley Russell | 20 | 10 | 3 | 3 | 1 |
42 | Dylan Schwarzel | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 23 | 13 | 12 | 3 |
PTS
REB
AST
STL
BLK
0 | 54 |
0 | 23 |
0 | 13 |
0 | 12 |
0 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Federal Hocking ![]() | 53 - 61 | ![]() |
Court
Wellston |
---|
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2020 | 4:30 pm | SEO | 2019-20 |