South Point
46 vs 50
Fairland
46 vs 50
FairlandResults
| Team | T | Outcome |
|---|---|---|
| South Point | 46 | Loss |
| Fairland | 50 | Win |
South Point
| PTS | REB | AST | STL | BLK |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fairland
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 0 | Jacob Polcyn | 10 | 9 | 2 | 0 | 1 |
| 1 | Aiden Porter | 15 | 1 | 0 | 0 | 0 |
| 2 | Gavin Hunt | 11 | 7 | 2 | 2 | 0 |
| 3 | Clayton Thomas | 12 | 2 | 3 | 3 | 0 |
| 5 | Jordan Williams | 2 | 6 | 6 | 1 | 0 |
| 11 | Zander Schmidt | 0 | 3 | 0 | 0 | 0 |
| 13 | Tevin Taylor | 0 | 0 | 0 | 0 | 0 |
| 22 | Nate Thacker | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 28 | 13 | 6 | 1 |
PTS
REB
AST
STL
BLK
| 0 | 50 |
| 0 | 28 |
| 0 | 13 |
| 0 | 6 |
| 0 | 1 |
Past Meetings
Court
| South Point |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2020 | 7:30 pm | OVC | 2019-20 |
