Rock Hill
PTS | REB | AST | STL | BLK |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fairland
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
0 | Jacob Polcyn | 8 | 10 | 2 | 2 | 0 |
1 | Aiden Porter | 18 | 3 | 4 | 0 | 0 |
2 | Gavin Hunt | 4 | 10 | 2 | 4 | 0 |
3 | Clayton Thomas | 16 | 3 | 5 | 2 | 0 |
5 | Jordan Williams | 3 | 6 | 3 | 3 | 1 |
11 | Zander Schmidt | 6 | 4 | 2 | 0 | 0 |
13 | Tevin Taylor | 3 | 1 | 0 | 0 | 0 |
20 | Mason Manns | 2 | 1 | 0 | 0 | 0 |
22 | Nate Thacker | 5 | 0 | 0 | 1 | 0 |
30 | Steeler Leep | 0 | 1 | 0 | 0 | 0 |
4 | JD Thacker | 0 | 0 | 0 | 0 | 0 |
12 | Zach Tooley | 0 | 0 | 0 | 0 | 0 |
15 | Hunter Lykins | 0 | 0 | 0 | 0 | 0 |
33 | Cameron Mayo | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 39 | 18 | 12 | 1 |
PTS
REB
AST
STL
BLK
0 | 65 |
0 | 39 |
0 | 18 |
0 | 12 |
0 | 1 |
Past Meetings
Court
Rock Hill |
---|
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2020 | 7:30 pm | OVC | 2019-20 |