Unioto
55 vs 51
Circleville


Results
Team | T | Outcome |
---|---|---|
Unioto | 55 | Win |
Circleville | 51 | Loss |
Unioto
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
2 | Cameron Debord | 7 | 2 | 3 | 1 | 0 |
3 | Gunnar Greenwalt | 6 | 1 | 6 | 0 | 1 |
4 | Nate Keiser | 5 | 0 | 0 | 2 | 1 |
5 | Carson DeBord | 5 | 3 | 0 | 3 | 0 |
11 | Isaac Little | 1 | 5 | 3 | 0 | 0 |
12 | Josh Lambert | 8 | 2 | 1 | 2 | 0 |
22 | Jeremy Lambert | 0 | 0 | 1 | 2 | 0 |
23 | Evan Park | 8 | 2 | 0 | 0 | 1 |
32 | Cater Markko | 1 | 5 | 2 | 1 | 0 |
33 | Reece Wheeler | 14 | 7 | 1 | 0 | 1 |
Total | 55 | 27 | 17 | 11 | 4 |
Circleville
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
2 | Ethan Moore | 0 | 3 | 0 | 1 | 0 |
3 | Riley Gibson | 20 | 6 | 3 | 2 | 0 |
4 | Evan Justice | 10 | 6 | 1 | 1 | 0 |
5 | Trevor Coleman | 3 | 1 | 0 | 0 | 0 |
12 | Brandon Parr | 6 | 2 | 4 | 2 | 0 |
22 | Jake Bell | 0 | 0 | 0 | 0 | 0 |
23 | Craig Fleck | 12 | 2 | 0 | 1 | 0 |
42 | Logan Crabtree | 0 | 1 | 2 | 1 | 1 |
Total | 51 | 21 | 10 | 8 | 1 |
PTS
REB
AST
STL
BLK
55 | 51 |
27 | 21 |
17 | 10 |
11 | 8 |
4 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Unioto ![]() | 55 - 51 | ![]() |
Court
Unioto |
---|
Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2020 | 7:30 pm | SEO | 2019-20 |