Fairland
59 vs 43
Chesapeake
59 vs 43
ChesapeakeResults
| Team | T | Outcome |
|---|---|---|
| Fairland | 59 | Win |
| Chesapeake | 43 | Loss |
Fairland
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 0 | Jacob Polcyn | 12 | 14 | 2 | 2 | 1 |
| 1 | Aiden Porter | 10 | 3 | 3 | 0 | 0 |
| 2 | Gavin Hunt | 2 | 1 | 3 | 1 | 0 |
| 3 | Clayton Thomas | 25 | 5 | 4 | 1 | 0 |
| 4 | JD Thacker | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Williams | 7 | 14 | 0 | 0 | 1 |
| 11 | Zander Schmidt | 1 | 2 | 0 | 0 | 0 |
| 13 | Tevin Taylor | 2 | 2 | 0 | 0 | 0 |
| 20 | Mason Manns | 0 | 0 | 0 | 0 | 0 |
| 22 | Nate Thacker | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 41 | 12 | 4 | 2 |
Chesapeake
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 2 | Travis Grim | 3 | 4 | 0 | 0 | 0 |
| 3 | Nathan Cox | 9 | 2 | 2 | 1 | 1 |
| 4 | Levi Blankenship | 13 | 5 | 0 | 0 | 0 |
| 5 | Dilen Caldwell | 3 | 1 | 0 | 0 | 0 |
| 12 | Austin Jackson | 6 | 4 | 1 | 0 | 1 |
| 21 | Trent Dearth | 6 | 5 | 0 | 3 | 0 |
| 22 | Josh Cox | 3 | 6 | 0 | 0 | 3 |
| 32 | Ethan Taylor | 0 | 1 | 1 | 0 | 0 |
| Total | 43 | 28 | 4 | 4 | 5 |
PTS
REB
AST
STL
BLK
| 59 | 43 |
| 41 | 28 |
| 12 | 4 |
| 4 | 4 |
| 2 | 5 |
Court
| Fairland |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2020 | 7:30 pm | OVC | 2019-20 |
